Financial Research & Analysis
BAFL
Regional Banks • Finance
Revenue Metrics
Total Revenue (Q)
98.2B PKR
Dec 2025Total Revenue (Y)
402.2B PKR
Dec 2025Total Revenue (TTM)
403.5B PKR
Revenue Per Share (Current)
N/A
Revenue Per Share (Q)
N/A
Revenue Per Share (Y)
N/A
Revenue Per Share (TTM)
N/A
—
—
Profitability & Margins
Gross Margin (Current)
N/A
Gross Margin (TTM)
N/A
Operating Margin (Current)
-35.18%
Operating Margin (TTM)
3.07%
Net Margin (Current)
6.52%
Net Margin (TTM)
6.89%
Net Income
27.8B PKR
Net Income (TTM)
27.8B PKR
Operating Data
Operating Income (TTM)
12.4B PKR
Operating Expense (TTM)
N/A
Non-Operating Income (TTM)
N/A
EBITDA (TTM)
N/A
EBITDA Margin (TTM)
N/A
EBITDA Per Share (TTM)
N/A
Earnings
EPS Basic (TTM)
17.64
EPS Diluted (TTM)
17.59
Next Earnings Release
Jun 2026
Next Quarterly Release
Jun 2026
Next Yearly Release
Feb 2027
—
—
Total Revenue History
| Date | Value |
|---|---|
| Dec 31, 2025 | 402.18B |
| Dec 31, 2024 | 545.95B |
| Dec 31, 2023 | 438.33B |
| Dec 31, 2022 | 235.61B |
| Dec 31, 2021 | 116.50B |
| Dec 31, 2020 | 105.43B |
| Dec 31, 2019 | 102.90B |
| Dec 31, 2018 | 70.17B |
| Dec 31, 2017 | 65.46B |
| Dec 31, 2016 | 65.81B |
| Dec 31, 2015 | 70.20B |
| Dec 31, 2014 | 64.24B |
| Dec 31, 2013 | 52.22B |
| Dec 31, 2012 | 53.36B |
| Dec 31, 2011 | 49.48B |
| Dec 31, 2010 | 42.20B |
| Dec 31, 2009 | 40.71B |
| Dec 31, 2008 | 36.53B |
| Dec 31, 2007 | 31.96B |
| Dec 31, 2006 | 24.50B |
Revenue Per Share History
| Date | Value |
|---|---|
| Dec 31, 2024 | 346.162 |
| Dec 31, 2023 | 277.926 |
| Dec 31, 2022 | 132.916 |
| Dec 31, 2021 | 65.556 |
| Dec 31, 2020 | 59.326 |
| Dec 31, 2019 | 57.932 |
| Dec 31, 2018 | 39.518 |
| Dec 31, 2017 | 33.577 |
| Dec 31, 2016 | 37.37 |
| Dec 31, 2015 | 40.117 |
| Dec 31, 2014 | 42.248 |
| Dec 31, 2013 | 35.184 |
| Dec 31, 2012 | 35.954 |
| Dec 31, 2011 | 33.34 |
| Dec 31, 2010 | 28.435 |
| Dec 31, 2009 | 29.199 |
| Dec 31, 2008 | 31.969 |
| Dec 31, 2007 | 27.971 |
| Dec 31, 2006 | 23.505 |
Operating Margin History
| Date | Value |
|---|---|
| Dec 31, 2025 | 15.11% |
| Dec 31, 2024 | 15.38% |
| Dec 31, 2023 | 17.57% |
| Dec 31, 2022 | 16.36% |
| Dec 31, 2021 | 19.78% |
| Dec 31, 2020 | 16.27% |
| Dec 31, 2019 | 22.57% |
| Dec 31, 2018 | 25.20% |
| Dec 31, 2017 | 20.71% |
| Dec 31, 2016 | 19.45% |
| Dec 31, 2015 | 17.65% |
| Dec 31, 2014 | 13.01% |
| Dec 31, 2013 | 12.99% |
| Dec 31, 2012 | 12.76% |
| Dec 31, 2011 | 10.87% |
| Dec 31, 2010 | 7.64% |
| Dec 31, 2009 | 3.27% |
| Dec 31, 2008 | 4.26% |
| Dec 31, 2007 | 14.18% |
| Dec 31, 2006 | 10.55% |
Net Margin History
| Date | Value |
|---|---|
| Dec 31, 2025 | 6.93% |
| Dec 31, 2024 | 7.30% |
| Dec 31, 2023 | 8.33% |
| Dec 31, 2022 | 7.81% |
| Dec 31, 2021 | 12.39% |
| Dec 31, 2020 | 10.27% |
| Dec 31, 2019 | 12.68% |
| Dec 31, 2018 | 15.53% |
| Dec 31, 2017 | 12.70% |
| Dec 31, 2016 | 11.99% |
| Dec 31, 2015 | 10.69% |
| Dec 31, 2014 | 8.78% |
| Dec 31, 2013 | 8.96% |
| Dec 31, 2012 | 8.54% |
| Dec 31, 2011 | 8.76% |
| Dec 31, 2010 | 2.83% |
| Dec 31, 2009 | -0.24% |
| Dec 31, 2008 | 0.08% |
| Dec 31, 2007 | 10.97% |
| Dec 31, 2006 | 5.44% |
Net Income History
| Date | Value |
|---|---|
| Dec 31, 2025 | 27.80B |
| Dec 31, 2024 | 39.85B |
| Dec 31, 2023 | 36.51B |
| Dec 31, 2022 | 18.39B |
| Dec 31, 2021 | 14.44B |
| Dec 31, 2020 | 10.83B |
| Dec 31, 2019 | 13.05B |
| Dec 31, 2018 | 10.90B |
| Dec 31, 2017 | 8.51B |
| Dec 31, 2016 | 7.89B |
| Dec 31, 2015 | 7.50B |
| Dec 31, 2014 | 5.64B |
| Dec 31, 2013 | 4.68B |
| Dec 31, 2012 | 4.56B |
| Dec 31, 2011 | 4.33B |
| Dec 31, 2010 | 1.19B |
| Dec 31, 2009 | -97,904,000 |
| Dec 31, 2008 | 28.80M |
| Dec 31, 2007 | 3.51B |
| Dec 31, 2006 | 1.33B |
Operating Income History
| Date | Value |
|---|---|
| Dec 31, 2025 | 60.76B |
| Dec 31, 2024 | 83.98B |
| Dec 31, 2023 | 77.02B |
| Dec 31, 2022 | 38.54B |
| Dec 31, 2021 | 23.04B |
| Dec 31, 2020 | 17.16B |
| Dec 31, 2019 | 23.22B |
| Dec 31, 2018 | 17.68B |
| Dec 31, 2017 | 13.55B |
| Dec 31, 2016 | 12.80B |
| Dec 31, 2015 | 12.39B |
| Dec 31, 2014 | 8.36B |
| Dec 31, 2013 | 6.78B |
| Dec 31, 2012 | 6.81B |
| Dec 31, 2011 | 5.38B |
| Dec 31, 2010 | 3.22B |
| Dec 31, 2009 | 1.33B |
| Dec 31, 2008 | 1.56B |
| Dec 31, 2007 | 4.53B |
| Dec 31, 2006 | 2.58B |
EPS Basic History
| Date | Value |
|---|---|
| Dec 31, 2025 | 17.67 |
| Dec 31, 2024 | 25.269 |
| Dec 31, 2023 | 23.15 |
| Dec 31, 2022 | 10.377 |
| Dec 31, 2021 | 8.123 |
| Dec 31, 2020 | 6.095 |
| Dec 31, 2019 | 7.345 |
| Dec 31, 2018 | 6.145 |
| Dec 31, 2017 | 4.382 |
| Dec 31, 2016 | 4.482 |
| Dec 31, 2015 | 4.291 |
| Dec 31, 2014 | 3.718 |
| Dec 31, 2013 | 3.155 |
| Dec 31, 2012 | 3.073 |
| Dec 31, 2011 | 2.918 |
| Dec 31, 2010 | 0.809 |
| Dec 31, 2009 | -0.073 |
| Dec 31, 2008 | 25.204 |
| Dec 31, 2007 | 3.066 |
| Dec 31, 2006 | 1.278 |
EPS Diluted History
| Date | Value |
|---|---|
| Dec 31, 2025 | 17.62 |
| Dec 31, 2024 | 25.269 |
| Dec 31, 2023 | 23.15 |
| Dec 31, 2022 | 10.377 |
| Dec 31, 2021 | 8.123 |
| Dec 31, 2020 | 6.095 |
| Dec 31, 2019 | 7.345 |
| Dec 31, 2018 | 6.138 |
| Dec 31, 2017 | 4.364 |
| Dec 31, 2016 | 4.482 |
| Dec 31, 2015 | 4.291 |
| Dec 31, 2014 | 3.709 |
| Dec 31, 2013 | 3.155 |
| Dec 31, 2012 | 3.073 |
| Dec 31, 2011 | 2.918 |
| Dec 31, 2010 | 0.809 |
| Dec 31, 2009 | -0.073 |
| Dec 31, 2008 | 25.204 |
| Dec 31, 2007 | 3.066 |
| Dec 31, 2006 | 1.278 |