Financial Research & Analysis
BOP
Major Banks • Finance
Revenue Metrics
Total Revenue (Q)
70.6B PKR
Dec 2025Total Revenue (Y)
287.5B PKR
Dec 2025Total Revenue (TTM)
290.9B PKR
Revenue Per Share (Current)
N/A
Revenue Per Share (Q)
N/A
Revenue Per Share (Y)
N/A
Revenue Per Share (TTM)
N/A
—
—
Profitability & Margins
Gross Margin (Current)
N/A
Gross Margin (TTM)
N/A
Operating Margin (Current)
-38.46%
Operating Margin (TTM)
-0.27%
Net Margin (Current)
5.50%
Net Margin (TTM)
5.29%
Net Income
15.4B PKR
Net Income (TTM)
15.4B PKR
Operating Data
Operating Income (TTM)
-779,020,000 PKR
Operating Expense (TTM)
N/A
Non-Operating Income (TTM)
N/A
EBITDA (TTM)
N/A
EBITDA Margin (TTM)
N/A
EBITDA Per Share (TTM)
N/A
Earnings
EPS Basic (TTM)
4.71
EPS Diluted (TTM)
4.71
Next Earnings Release
Jun 2026
Next Quarterly Release
Jun 2026
Next Yearly Release
N/A
—
—
Total Revenue History
| Date | Value |
|---|---|
| Dec 31, 2025 | 287.46B |
| Dec 31, 2024 | 369.24B |
| Dec 31, 2023 | 344.75B |
| Dec 31, 2022 | 147.74B |
| Dec 31, 2021 | 89.71B |
| Dec 31, 2020 | 98.87B |
| Dec 31, 2019 | 84.86B |
| Dec 31, 2018 | 50.66B |
| Dec 31, 2017 | 39.35B |
| Dec 31, 2016 | 35.02B |
| Dec 31, 2015 | 38.64B |
| Dec 31, 2014 | 32.21B |
| Dec 31, 2013 | 27.23B |
| Dec 31, 2012 | 27.74B |
| Dec 31, 2011 | 22.67B |
| Dec 31, 2010 | 20.09B |
| Dec 31, 2009 | 17.85B |
| Dec 31, 2008 | 21.94B |
| Dec 31, 2007 | 22.98B |
| Dec 31, 2006 | 14.60B |
Revenue Per Share History
| Date | Value |
|---|---|
| Dec 31, 2024 | 112.863 |
| Dec 31, 2023 | 105.377 |
| Dec 31, 2022 | 45.159 |
| Dec 31, 2021 | 27.42 |
| Dec 31, 2020 | 30.221 |
| Dec 31, 2019 | 25.939 |
| Dec 31, 2018 | 15.484 |
| Dec 31, 2017 | 15.487 |
| Dec 31, 2016 | 17.08 |
| Dec 31, 2015 | 18.845 |
| Dec 31, 2014 | 16.973 |
| Dec 31, 2013 | 23.842 |
| Dec 31, 2012 | 37.701 |
| Dec 31, 2011 | 30.813 |
| Dec 31, 2010 | 27.309 |
| Dec 31, 2009 | 24.262 |
| Dec 31, 2008 | 29.822 |
| Dec 31, 2007 | 31.229 |
| Dec 31, 2006 | 19.891 |
Operating Margin History
| Date | Value |
|---|---|
| Dec 31, 2025 | 12.31% |
| Dec 31, 2024 | 6.53% |
| Dec 31, 2023 | 6.29% |
| Dec 31, 2022 | 13.29% |
| Dec 31, 2021 | 20.82% |
| Dec 31, 2020 | 12.30% |
| Dec 31, 2019 | 16.95% |
| Dec 31, 2018 | 24.70% |
| Dec 31, 2017 | -11.94% |
| Dec 31, 2016 | 22.96% |
| Dec 31, 2015 | 18.73% |
| Dec 31, 2014 | 6.61% |
| Dec 31, 2013 | 8.78% |
| Dec 31, 2012 | 5.05% |
| Dec 31, 2011 | 2.07% |
| Dec 31, 2010 | -30.92% |
| Dec 31, 2009 | -80.71% |
| Dec 31, 2008 | -76.83% |
| Dec 31, 2007 | 21.30% |
| Dec 31, 2006 | 32.67% |
Net Margin History
| Date | Value |
|---|---|
| Dec 31, 2025 | 5.36% |
| Dec 31, 2024 | 3.54% |
| Dec 31, 2023 | 3.21% |
| Dec 31, 2022 | 7.19% |
| Dec 31, 2021 | 13.73% |
| Dec 31, 2020 | 6.90% |
| Dec 31, 2019 | 9.62% |
| Dec 31, 2018 | 14.88% |
| Dec 31, 2017 | -8.60% |
| Dec 31, 2016 | 13.77% |
| Dec 31, 2015 | 12.21% |
| Dec 31, 2014 | 8.82% |
| Dec 31, 2013 | 7.03% |
| Dec 31, 2012 | 6.29% |
| Dec 31, 2011 | 1.30% |
| Dec 31, 2010 | -20.14% |
| Dec 31, 2009 | -56.55% |
| Dec 31, 2008 | -45.96% |
| Dec 31, 2007 | 19.39% |
| Dec 31, 2006 | 26.05% |
Net Income History
| Date | Value |
|---|---|
| Dec 31, 2025 | 15.39B |
| Dec 31, 2024 | 13.09B |
| Dec 31, 2023 | 11.08B |
| Dec 31, 2022 | 10.63B |
| Dec 31, 2021 | 12.32B |
| Dec 31, 2020 | 6.82B |
| Dec 31, 2019 | 8.16B |
| Dec 31, 2018 | 7.54B |
| Dec 31, 2017 | -3,383,805,000 |
| Dec 31, 2016 | 4.82B |
| Dec 31, 2015 | 4.72B |
| Dec 31, 2014 | 2.84B |
| Dec 31, 2013 | 1.91B |
| Dec 31, 2012 | 1.74B |
| Dec 31, 2011 | 294.92M |
| Dec 31, 2010 | -4,046,554,000 |
| Dec 31, 2009 | -10,094,677,000 |
| Dec 31, 2008 | -10,084,940,000 |
| Dec 31, 2007 | 4.45B |
| Dec 31, 2006 | 3.80B |
Operating Income History
| Date | Value |
|---|---|
| Dec 31, 2025 | 35.39B |
| Dec 31, 2024 | 24.09B |
| Dec 31, 2023 | 21.68B |
| Dec 31, 2022 | 19.63B |
| Dec 31, 2021 | 18.68B |
| Dec 31, 2020 | 12.16B |
| Dec 31, 2019 | 14.38B |
| Dec 31, 2018 | 12.52B |
| Dec 31, 2017 | -4,698,548,000 |
| Dec 31, 2016 | 8.04B |
| Dec 31, 2015 | 7.24B |
| Dec 31, 2014 | 2.13B |
| Dec 31, 2013 | 2.39B |
| Dec 31, 2012 | 1.40B |
| Dec 31, 2011 | 468.32M |
| Dec 31, 2010 | -6,212,739,000 |
| Dec 31, 2009 | -14,406,541,000 |
| Dec 31, 2008 | -16,858,341,000 |
| Dec 31, 2007 | 4.89B |
| Dec 31, 2006 | 4.77B |
EPS Basic History
| Date | Value |
|---|---|
| Dec 31, 2025 | 4.71 |
| Dec 31, 2024 | 4.001 |
| Dec 31, 2023 | 3.387 |
| Dec 31, 2022 | 3.249 |
| Dec 31, 2021 | 3.765 |
| Dec 31, 2020 | 2.084 |
| Dec 31, 2019 | 2.494 |
| Dec 31, 2018 | 2.304 |
| Dec 31, 2017 | -1.333 |
| Dec 31, 2016 | 2.351 |
| Dec 31, 2015 | 2.298 |
| Dec 31, 2014 | 1.494 |
| Dec 31, 2013 | 1.675 |
| Dec 31, 2012 | 2.372 |
| Dec 31, 2011 | 0.403 |
| Dec 31, 2010 | -5.498 |
| Dec 31, 2009 | -13.721 |
| Dec 31, 2008 | -13.706 |
| Dec 31, 2007 | 6.055 |
| Dec 31, 2006 | 5.18 |
EPS Diluted History
| Date | Value |
|---|---|
| Dec 31, 2025 | 4.71 |
| Dec 31, 2024 | 4.001 |
| Dec 31, 2023 | 3.387 |
| Dec 31, 2022 | 3.249 |
| Dec 31, 2021 | 3.765 |
| Dec 31, 2020 | 2.084 |
| Dec 31, 2019 | 2.494 |
| Dec 31, 2018 | 2.304 |
| Dec 31, 2017 | -1.333 |
| Dec 31, 2016 | 2.351 |
| Dec 31, 2015 | 2.298 |
| Dec 31, 2014 | 1.494 |
| Dec 31, 2013 | 1.675 |
| Dec 31, 2012 | 2.372 |
| Dec 31, 2011 | 0.403 |
| Dec 31, 2010 | -5.498 |
| Dec 31, 2009 | -13.721 |
| Dec 31, 2008 | -13.706 |
| Dec 31, 2007 | 6.055 |
| Dec 31, 2006 | 5.18 |