Financial Research & Analysis
ENGROH
Chemicals: Agricultural • Process Industries
Dividend & Capital Allocation Metrics
Dividend Yield (Current)
4.83%
Recent Dividend Amount
2.5 PKR
25 Nov 2024Upcoming Dividend Amount
N/A
Dividend Payout Ratio (Current)
0.00%
Share Buyback Ratio (Q)
0.00%
30 Sep 2025Share Buyback Ratio (Y)
0.00%
31 Dec 2024Dividend Yield History
| Date | Value |
|---|---|
| Dec 31, 2024 | 4.04% |
| Dec 31, 2023 | 16.72% |
| Dec 31, 2022 | 15.87% |
| Dec 31, 2021 | 9.95% |
| Dec 31, 2020 | 7.40% |
| Dec 31, 2019 | 8.43% |
| Dec 31, 2018 | 9.00% |
| Dec 31, 2017 | 3.58% |
| Dec 31, 2016 | 10.74% |
| Dec 31, 2015 | 13.43% |
| Dec 31, 2014 | 1.18% |
| Dec 31, 2013 | 1.78% |
| Dec 31, 2012 | 3.07% |
| Dec 31, 2011 | 2.36% |
| Dec 31, 2010 | 2.14% |
| Dec 31, 2009 | 2.22% |
| Dec 31, 2008 | 1.13% |
| Dec 31, 2007 | 0.76% |
| Dec 31, 2006 | 2.71% |
| Dec 31, 2005 | 3.32% |
Dividend Amount History
| Date | Value |
|---|---|
| Nov 25, 2024 | 2.5 |
| Sep 18, 2024 | 3 |
| May 22, 2024 | 5 |
| Nov 16, 2023 | 2 |
| Sep 12, 2023 | 1 |
| May 12, 2023 | 15 |
| Nov 14, 2022 | 6 |
| Sep 12, 2022 | 4.5 |
| May 18, 2022 | 4.5 |
| Nov 19, 2021 | 2 |
| Nov 2, 2021 | 3 |
| Jun 29, 2021 | 4.5 |
| Dec 29, 2020 | 2 |
| Oct 8, 2020 | 5 |
| Jul 2, 2020 | 2 |
| Nov 26, 2019 | 5 |
| Sep 25, 2019 | 3 |
| May 30, 2019 | 5 |
| May 20, 2019 | 4 |
Dividend Payout Ratio History
| Date | Value |
|---|---|
| Dec 31, 2024 | 39.20% |
| Dec 31, 2023 | 100.65% |
| Dec 31, 2022 | 123.07% |
| Dec 31, 2021 | 53.64% |
| Dec 31, 2020 | 57.13% |
| Dec 31, 2019 | 110.68% |
| Dec 31, 2018 | 33.78% |
| Dec 31, 2017 | 55.63% |
| Dec 31, 2016 | 29.18% |
| Dec 31, 2015 | 83.46% |
| Dec 31, 2014 | 21.28% |
| Dec 31, 2013 | 13.95% |
| Dec 31, 2012 | 49.02% |
| Dec 31, 2011 | 16.64% |
| Dec 31, 2010 | 15.75% |
| Dec 31, 2008 | 8.93% |
| Dec 31, 2007 | 2.45% |
| Dec 31, 2006 | 32.27% |
| Dec 31, 2005 | 21.36% |
DPS Common Stock History
| Date | Value |
|---|---|
| Dec 31, 2024 | 10.5 |
| Dec 31, 2023 | 18 |
| Dec 31, 2022 | 15 |
| Dec 31, 2021 | 9.5 |
| Dec 31, 2020 | 9 |
| Dec 31, 2019 | 13 |
| Dec 31, 2018 | 10 |
| Dec 31, 2017 | 4 |
| Dec 31, 2016 | 15.5 |
| Dec 31, 2015 | 16 |
| Dec 31, 2014 | 1 |
| Dec 31, 2013 | 1 |
| Dec 31, 2012 | 1 |
| Dec 31, 2011 | 1 |
| Dec 31, 2010 | 1.063 |
| Dec 31, 2009 | 0.909 |
| Dec 31, 2008 | 0.568 |
| Dec 31, 2007 | 0.47 |
| Dec 31, 2006 | 1.252 |
| Dec 31, 2005 | 1.157 |