Financial Research & Analysis
HBL
Major Banks • Finance
Revenue Metrics
Total Revenue (Q)
193.3B PKR
Dec 2025Total Revenue (Y)
757.6B PKR
Dec 2025Total Revenue (TTM)
755.7B PKR
Revenue Per Share (Current)
N/A
Revenue Per Share (Q)
N/A
Revenue Per Share (Y)
N/A
Revenue Per Share (TTM)
N/A
—
—
Profitability & Margins
Gross Margin (Current)
N/A
Gross Margin (TTM)
N/A
Operating Margin (Current)
-30.05%
Operating Margin (TTM)
6.54%
Net Margin (Current)
7.98%
Net Margin (TTM)
8.83%
Net Income
66.7B PKR
Net Income (TTM)
66.7B PKR
Operating Data
Operating Income (TTM)
49.4B PKR
Operating Expense (TTM)
N/A
Non-Operating Income (TTM)
N/A
EBITDA (TTM)
N/A
EBITDA Margin (TTM)
N/A
EBITDA Per Share (TTM)
N/A
Earnings
EPS Basic (TTM)
45.48
EPS Diluted (TTM)
45.48
Next Earnings Release
Apr 2026
Next Quarterly Release
Apr 2026
Next Yearly Release
Feb 2027
—
—
Total Revenue History
| Date | Value |
|---|---|
| Dec 31, 2025 | 757.62B |
| Dec 31, 2024 | 883.50B |
| Dec 31, 2023 | 763.14B |
| Dec 31, 2022 | 482.38B |
| Dec 31, 2021 | 295.56B |
| Dec 31, 2020 | 297.85B |
| Dec 31, 2019 | 278.64B |
| Dec 31, 2018 | 183.31B |
| Dec 31, 2017 | 180.05B |
| Dec 31, 2016 | 168.70B |
| Dec 31, 2015 | 177.36B |
| Dec 31, 2014 | 157.45B |
| Dec 31, 2013 | 137.56B |
| Dec 31, 2012 | 130.70B |
| Dec 31, 2011 | 112.27B |
| Dec 31, 2010 | 93.35B |
| Dec 31, 2009 | 86.71B |
| Dec 31, 2008 | 73.78B |
| Dec 31, 2007 | 58.76B |
| Dec 31, 2006 | 51.49B |
Revenue Per Share History
| Date | Value |
|---|---|
| Dec 31, 2024 | 602.307 |
| Dec 31, 2023 | 520.256 |
| Dec 31, 2022 | 328.854 |
| Dec 31, 2021 | 201.496 |
| Dec 31, 2020 | 203.052 |
| Dec 31, 2019 | 189.956 |
| Dec 31, 2018 | 124.969 |
| Dec 31, 2017 | 122.745 |
| Dec 31, 2016 | 115.006 |
| Dec 31, 2015 | 120.915 |
| Dec 31, 2014 | 107.339 |
| Dec 31, 2013 | 93.776 |
| Dec 31, 2012 | 81.001 |
| Dec 31, 2011 | 76.541 |
| Dec 31, 2010 | 63.639 |
| Dec 31, 2009 | 59.112 |
| Dec 31, 2008 | 50.299 |
| Dec 31, 2007 | 40.056 |
| Dec 31, 2006 | 35.101 |
Operating Margin History
| Date | Value |
|---|---|
| Dec 31, 2025 | 18.69% |
| Dec 31, 2024 | 11.35% |
| Dec 31, 2023 | 13.91% |
| Dec 31, 2022 | 16.55% |
| Dec 31, 2021 | 19.94% |
| Dec 31, 2020 | 17.31% |
| Dec 31, 2019 | 9.29% |
| Dec 31, 2018 | 12.14% |
| Dec 31, 2017 | 27.98% |
| Dec 31, 2016 | 31.46% |
| Dec 31, 2015 | 32.04% |
| Dec 31, 2014 | 28.73% |
| Dec 31, 2013 | 24.70% |
| Dec 31, 2012 | 25.40% |
| Dec 31, 2011 | 29.60% |
| Dec 31, 2010 | 28.80% |
| Dec 31, 2009 | 24.46% |
| Dec 31, 2008 | 21.84% |
| Dec 31, 2007 | 22.94% |
| Dec 31, 2006 | 35.36% |
Net Margin History
| Date | Value |
|---|---|
| Dec 31, 2025 | 8.81% |
| Dec 31, 2024 | 6.62% |
| Dec 31, 2023 | 7.56% |
| Dec 31, 2022 | 7.06% |
| Dec 31, 2021 | 11.85% |
| Dec 31, 2020 | 10.37% |
| Dec 31, 2019 | 5.50% |
| Dec 31, 2018 | 6.58% |
| Dec 31, 2017 | 4.72% |
| Dec 31, 2016 | 20.20% |
| Dec 31, 2015 | 19.79% |
| Dec 31, 2014 | 20.08% |
| Dec 31, 2013 | 16.62% |
| Dec 31, 2012 | 17.36% |
| Dec 31, 2011 | 19.76% |
| Dec 31, 2010 | 18.01% |
| Dec 31, 2009 | 15.44% |
| Dec 31, 2008 | 14.60% |
| Dec 31, 2007 | 17.02% |
| Dec 31, 2006 | 24.53% |
Net Income History
| Date | Value |
|---|---|
| Dec 31, 2025 | 66.72B |
| Dec 31, 2024 | 58.46B |
| Dec 31, 2023 | 57.68B |
| Dec 31, 2022 | 34.07B |
| Dec 31, 2021 | 35.02B |
| Dec 31, 2020 | 30.89B |
| Dec 31, 2019 | 15.33B |
| Dec 31, 2018 | 12.06B |
| Dec 31, 2017 | 8.50B |
| Dec 31, 2016 | 34.07B |
| Dec 31, 2015 | 35.11B |
| Dec 31, 2014 | 31.62B |
| Dec 31, 2013 | 22.86B |
| Dec 31, 2012 | 22.69B |
| Dec 31, 2011 | 22.19B |
| Dec 31, 2010 | 16.82B |
| Dec 31, 2009 | 13.39B |
| Dec 31, 2008 | 10.77B |
| Dec 31, 2007 | 10.00B |
| Dec 31, 2006 | 12.63B |
Operating Income History
| Date | Value |
|---|---|
| Dec 31, 2025 | 141.57B |
| Dec 31, 2024 | 100.31B |
| Dec 31, 2023 | 106.18B |
| Dec 31, 2022 | 79.85B |
| Dec 31, 2021 | 58.95B |
| Dec 31, 2020 | 51.55B |
| Dec 31, 2019 | 25.90B |
| Dec 31, 2018 | 22.26B |
| Dec 31, 2017 | 50.37B |
| Dec 31, 2016 | 53.08B |
| Dec 31, 2015 | 56.83B |
| Dec 31, 2014 | 45.24B |
| Dec 31, 2013 | 33.98B |
| Dec 31, 2012 | 33.20B |
| Dec 31, 2011 | 33.23B |
| Dec 31, 2010 | 26.88B |
| Dec 31, 2009 | 21.21B |
| Dec 31, 2008 | 16.11B |
| Dec 31, 2007 | 13.48B |
| Dec 31, 2006 | 18.21B |
EPS Basic History
| Date | Value |
|---|---|
| Dec 31, 2025 | 45.48 |
| Dec 31, 2024 | 39.853 |
| Dec 31, 2023 | 39.32 |
| Dec 31, 2022 | 23.227 |
| Dec 31, 2021 | 23.876 |
| Dec 31, 2020 | 21.06 |
| Dec 31, 2019 | 10.453 |
| Dec 31, 2018 | 8.219 |
| Dec 31, 2017 | 5.79 |
| Dec 31, 2016 | 23.23 |
| Dec 31, 2015 | 23.93 |
| Dec 31, 2014 | 21.56 |
| Dec 31, 2013 | 15.591 |
| Dec 31, 2012 | 14.066 |
| Dec 31, 2011 | 15.124 |
| Dec 31, 2010 | 11.461 |
| Dec 31, 2009 | 9.128 |
| Dec 31, 2008 | 7.348 |
| Dec 31, 2007 | 6.816 |
| Dec 31, 2006 | 8.608 |
EPS Diluted History
| Date | Value |
|---|---|
| Dec 31, 2025 | 45.48 |
| Dec 31, 2024 | 39.853 |
| Dec 31, 2023 | 39.32 |
| Dec 31, 2022 | 23.227 |
| Dec 31, 2021 | 23.876 |
| Dec 31, 2020 | 21.06 |
| Dec 31, 2019 | 10.453 |
| Dec 31, 2018 | 8.219 |
| Dec 31, 2017 | 5.79 |
| Dec 31, 2016 | 23.23 |
| Dec 31, 2015 | 23.93 |
| Dec 31, 2014 | 21.56 |
| Dec 31, 2013 | 15.591 |
| Dec 31, 2012 | 14.066 |
| Dec 31, 2011 | 15.124 |
| Dec 31, 2010 | 11.461 |
| Dec 31, 2009 | 9.128 |
| Dec 31, 2008 | 7.348 |
| Dec 31, 2007 | 6.816 |
| Dec 31, 2006 | 8.608 |