Financial Research & Analysis
KAPCO
Electric Utilities • Utilities
Revenue Metrics
Total Revenue (Q)
223.7M PKR
Dec 2025Total Revenue (Y)
1.6B PKR
Jun 2025Total Revenue (TTM)
5.9B PKR
Revenue Per Share (Current)
N/A
Revenue Per Share (Q)
N/A
Revenue Per Share (Y)
1.78
Jun 2025Revenue Per Share (TTM)
N/A
—
—
Profitability & Margins
Gross Margin (Current)
8.99%
Gross Margin (TTM)
-21.02%
Operating Margin (Current)
-68.63%
Operating Margin (TTM)
-46.19%
Net Margin (Current)
364.55%
Net Margin (TTM)
23.76%
Net Income
2.5B PKR
Net Income (TTM)
1.4B PKR
Operating Data
Operating Income (TTM)
-2,745,235,000 PKR
Operating Expense (TTM)
-8,688,235,000 PKR
Non-Operating Income (TTM)
4.8B PKR
EBITDA (TTM)
N/A
EBITDA Margin (TTM)
N/A
EBITDA Per Share (TTM)
N/A
Earnings
EPS Basic (TTM)
1.61
EPS Diluted (TTM)
1.61
Next Earnings Release
Apr 2026
Next Quarterly Release
Apr 2026
Next Yearly Release
Sep 2026
—
—
Total Revenue History
| Date | Value |
|---|---|
| Jun 30, 2025 | 1.56B |
| Jun 30, 2023 | 25.44B |
| Jun 30, 2022 | 136.60B |
| Jun 30, 2021 | 50.35B |
| Jun 30, 2020 | 71.54B |
| Jun 30, 2019 | 84.83B |
| Jun 30, 2018 | 91.92B |
| Jun 30, 2017 | 81.85B |
| Jun 30, 2016 | 64.18B |
| Jun 30, 2015 | 101.48B |
| Jun 30, 2014 | 113.21B |
| Jun 30, 2013 | 97.53B |
| Jun 30, 2012 | 100.50B |
| Jun 30, 2011 | 74.35B |
| Jun 30, 2010 | 85.93B |
| Jun 30, 2009 | 69.36B |
| Jun 30, 2008 | 55.95B |
| Jun 30, 2007 | 37.09B |
| Jun 30, 2006 | 32.83B |
Revenue Per Share History
| Date | Value |
|---|---|
| Jun 30, 2025 | 1.776 |
| Jun 30, 2023 | 28.895 |
| Jun 30, 2022 | 155.182 |
| Jun 30, 2021 | 57.198 |
| Jun 30, 2020 | 81.276 |
| Jun 30, 2019 | 96.371 |
| Jun 30, 2018 | 104.42 |
| Jun 30, 2017 | 92.981 |
| Jun 30, 2016 | 72.909 |
| Jun 30, 2015 | 115.286 |
| Jun 30, 2014 | 128.606 |
| Jun 30, 2013 | 110.801 |
| Jun 30, 2012 | 114.177 |
| Jun 30, 2011 | 84.465 |
| Jun 30, 2010 | 97.625 |
| Jun 30, 2009 | 78.8 |
| Jun 30, 2008 | 63.558 |
| Jun 30, 2007 | 42.132 |
| Jun 30, 2006 | 37.3 |
Gross Margin History
| Date | Value |
|---|---|
| Jun 30, 2025 | -39.08% |
| Jun 30, 2023 | -2.90% |
| Jun 30, 2022 | 6.19% |
| Jun 30, 2021 | 10.35% |
| Jun 30, 2020 | 29.88% |
| Jun 30, 2019 | 16.63% |
| Jun 30, 2018 | 14.49% |
| Jun 30, 2017 | 17.26% |
| Jun 30, 2016 | 20.79% |
| Jun 30, 2015 | 14.86% |
| Jun 30, 2014 | 10.73% |
| Jun 30, 2013 | 13.67% |
| Jun 30, 2012 | 11.15% |
| Jun 30, 2011 | 14.32% |
| Jun 30, 2010 | 11.49% |
| Jun 30, 2009 | 15.78% |
| Jun 30, 2008 | 16.63% |
| Jun 30, 2007 | 23.48% |
| Jun 30, 2006 | 30.13% |
Operating Margin History
| Date | Value |
|---|---|
| Jun 30, 2025 | -241.25% |
| Jun 30, 2023 | 21.85% |
| Jun 30, 2022 | 11.18% |
| Jun 30, 2021 | 27.10% |
| Jun 30, 2020 | 47.36% |
| Jun 30, 2019 | 28.92% |
| Jun 30, 2018 | 14.09% |
| Jun 30, 2017 | 16.64% |
| Jun 30, 2016 | 20.11% |
| Jun 30, 2015 | 14.52% |
| Jun 30, 2014 | 10.31% |
| Jun 30, 2013 | 13.37% |
| Jun 30, 2012 | 10.81% |
| Jun 30, 2011 | 14.19% |
| Jun 30, 2010 | 10.82% |
| Jun 30, 2009 | 14.80% |
| Jun 30, 2008 | 16.12% |
| Jun 30, 2007 | 22.79% |
| Jun 30, 2006 | 30.20% |
Net Margin History
| Date | Value |
|---|---|
| Jun 30, 2025 | 162.22% |
| Jun 30, 2023 | 15.56% |
| Jun 30, 2022 | 7.24% |
| Jun 30, 2021 | 20.32% |
| Jun 30, 2020 | 33.01% |
| Jun 30, 2019 | 15.46% |
| Jun 30, 2018 | 11.55% |
| Jun 30, 2017 | 11.54% |
| Jun 30, 2016 | 14.13% |
| Jun 30, 2015 | 9.66% |
| Jun 30, 2014 | 6.83% |
| Jun 30, 2013 | 7.54% |
| Jun 30, 2012 | 6.04% |
| Jun 30, 2011 | 8.78% |
| Jun 30, 2010 | 5.92% |
| Jun 30, 2009 | 8.18% |
| Jun 30, 2008 | 14.24% |
| Jun 30, 2007 | 13.46% |
| Jun 30, 2006 | 16.19% |
Net Income History
| Date | Value |
|---|---|
| Jun 30, 2025 | 2.54B |
| Jun 30, 2024 | 4.31B |
| Jun 30, 2023 | 3.96B |
| Jun 30, 2022 | 9.89B |
| Jun 30, 2021 | 10.23B |
| Jun 30, 2020 | 23.61B |
| Jun 30, 2019 | 13.11B |
| Jun 30, 2018 | 10.62B |
| Jun 30, 2017 | 9.45B |
| Jun 30, 2016 | 9.07B |
| Jun 30, 2015 | 9.80B |
| Jun 30, 2014 | 7.73B |
| Jun 30, 2013 | 7.35B |
| Jun 30, 2012 | 6.07B |
| Jun 30, 2011 | 6.53B |
| Jun 30, 2010 | 5.09B |
| Jun 30, 2009 | 5.67B |
| Jun 30, 2008 | 7.97B |
| Jun 30, 2007 | 4.99B |
| Jun 30, 2006 | 5.32B |
Operating Income History
| Date | Value |
|---|---|
| Jun 30, 2025 | -3,771,558,000 |
| Jun 30, 2024 | -4,277,295,000 |
| Jun 30, 2023 | 5.56B |
| Jun 30, 2022 | 15.27B |
| Jun 30, 2021 | 13.64B |
| Jun 30, 2020 | 33.89B |
| Jun 30, 2019 | 24.53B |
| Jun 30, 2018 | 12.95B |
| Jun 30, 2017 | 13.62B |
| Jun 30, 2016 | 12.91B |
| Jun 30, 2015 | 14.74B |
| Jun 30, 2014 | 11.67B |
| Jun 30, 2013 | 13.04B |
| Jun 30, 2012 | 10.86B |
| Jun 30, 2011 | 10.55B |
| Jun 30, 2010 | 9.30B |
| Jun 30, 2009 | 10.26B |
| Jun 30, 2008 | 9.02B |
| Jun 30, 2007 | 8.45B |
| Jun 30, 2006 | 9.92B |
Operating Expense History
| Date | Value |
|---|---|
| Jun 30, 2025 | -5,334,878,000 |
| Jun 30, 2024 | -4,277,295,000 |
| Jun 30, 2023 | -19,877,254,000 |
| Jun 30, 2022 | -121,333,070,000 |
| Jun 30, 2021 | -36,704,106,000 |
| Jun 30, 2020 | -37,657,538,000 |
| Jun 30, 2019 | -60,298,467,000 |
| Jun 30, 2018 | -78,963,881,000 |
| Jun 30, 2017 | -68,226,326,000 |
| Jun 30, 2016 | -51,268,922,000 |
| Jun 30, 2015 | -86,740,856,000 |
| Jun 30, 2014 | -101,534,600,000 |
| Jun 30, 2013 | -84,497,777,000 |
| Jun 30, 2012 | -89,644,504,000 |
| Jun 30, 2011 | -63,803,699,000 |
| Jun 30, 2010 | -76,639,032,000 |
| Jun 30, 2009 | -59,100,339,000 |
| Jun 30, 2008 | -46,927,340,000 |
| Jun 30, 2007 | -28,636,297,000 |
| Jun 30, 2006 | -22,916,628,000 |
Non-Operating Income History
| Date | Value |
|---|---|
| Jun 30, 2025 | 6.74B |
| Jun 30, 2024 | 7.64B |
| Jun 30, 2023 | 1.26B |
| Jun 30, 2022 | 257.06M |
| Jun 30, 2021 | 765.82M |
| Jun 30, 2020 | -931,517,000 |
| Jun 30, 2019 | -5,569,637,000 |
| Jun 30, 2018 | 2.86B |
| Jun 30, 2017 | 452.45M |
| Jun 30, 2016 | 773.81M |
| Jun 30, 2015 | 47.97M |
| Jun 30, 2014 | -341,452,000 |
| Jun 30, 2013 | -2,130,037,000 |
| Jun 30, 2012 | -2,224,354,000 |
| Jun 30, 2011 | -640,085,000 |
| Jun 30, 2010 | -1,565,291,000 |
| Jun 30, 2009 | -1,540,694,000 |
| Jun 30, 2008 | -960,213,000 |
| Jun 30, 2007 | -866,713,000 |
| Jun 30, 2006 | -1,320,238,000 |
EBITDA History
| Date | Value |
|---|---|
| Jun 30, 2025 | -3,768,262,000 |
| Jun 30, 2024 | -4,271,612,000 |
| Jun 30, 2023 | 5.88B |
| Jun 30, 2022 | 16.20B |
| Jun 30, 2021 | 14.72B |
| Jun 30, 2020 | 36.16B |
| Jun 30, 2019 | 26.86B |
| Jun 30, 2018 | 15.26B |
| Jun 30, 2017 | 15.92B |
| Jun 30, 2016 | 15.16B |
| Jun 30, 2015 | 16.88B |
| Jun 30, 2014 | 13.81B |
| Jun 30, 2013 | 15.06B |
| Jun 30, 2012 | 12.74B |
| Jun 30, 2011 | 12.19B |
| Jun 30, 2010 | 10.87B |
| Jun 30, 2009 | 11.77B |
| Jun 30, 2008 | 10.58B |
| Jun 30, 2007 | 10.04B |
| Jun 30, 2006 | 11.51B |
EBITDA Margin History
| Date | Value |
|---|---|
| Jun 30, 2025 | -241.04% |
| Jun 30, 2023 | 23.11% |
| Jun 30, 2022 | 11.86% |
| Jun 30, 2021 | 29.24% |
| Jun 30, 2020 | 50.54% |
| Jun 30, 2019 | 31.66% |
| Jun 30, 2018 | 16.60% |
| Jun 30, 2017 | 19.45% |
| Jun 30, 2016 | 23.63% |
| Jun 30, 2015 | 16.63% |
| Jun 30, 2014 | 12.20% |
| Jun 30, 2013 | 15.45% |
| Jun 30, 2012 | 12.68% |
| Jun 30, 2011 | 16.39% |
| Jun 30, 2010 | 12.65% |
| Jun 30, 2009 | 16.97% |
| Jun 30, 2008 | 18.91% |
| Jun 30, 2007 | 27.07% |
| Jun 30, 2006 | 35.05% |
EBITDA Per Share History
| Date | Value |
|---|---|
| Jun 30, 2025 | -4.281 |
| Jun 30, 2024 | -4.853 |
| Jun 30, 2023 | 6.679 |
| Jun 30, 2022 | 18.399 |
| Jun 30, 2021 | 16.724 |
| Jun 30, 2020 | 41.075 |
| Jun 30, 2019 | 30.509 |
| Jun 30, 2018 | 17.333 |
| Jun 30, 2017 | 18.088 |
| Jun 30, 2016 | 17.227 |
| Jun 30, 2015 | 19.174 |
| Jun 30, 2014 | 15.689 |
| Jun 30, 2013 | 17.113 |
| Jun 30, 2012 | 14.473 |
| Jun 30, 2011 | 13.844 |
| Jun 30, 2010 | 12.351 |
| Jun 30, 2009 | 13.374 |
| Jun 30, 2008 | 12.018 |
| Jun 30, 2007 | 11.405 |
| Jun 30, 2006 | 13.072 |
EPS Basic History
| Date | Value |
|---|---|
| Jun 30, 2025 | 2.881 |
| Jun 30, 2024 | 4.9 |
| Jun 30, 2023 | 4.497 |
| Jun 30, 2022 | 11.24 |
| Jun 30, 2021 | 11.621 |
| Jun 30, 2020 | 26.825 |
| Jun 30, 2019 | 14.895 |
| Jun 30, 2018 | 12.06 |
| Jun 30, 2017 | 10.73 |
| Jun 30, 2016 | 10.31 |
| Jun 30, 2015 | 11.13 |
| Jun 30, 2014 | 8.78 |
| Jun 30, 2013 | 8.35 |
| Jun 30, 2012 | 6.9 |
| Jun 30, 2011 | 7.41 |
| Jun 30, 2010 | 5.78 |
| Jun 30, 2009 | 6.44 |
| Jun 30, 2008 | 9.05 |
| Jun 30, 2007 | 5.67 |
| Jun 30, 2006 | 6.04 |
EPS Diluted History
| Date | Value |
|---|---|
| Jun 30, 2025 | 2.881 |
| Jun 30, 2024 | 4.9 |
| Jun 30, 2023 | 4.497 |
| Jun 30, 2022 | 11.24 |
| Jun 30, 2021 | 11.621 |
| Jun 30, 2020 | 26.825 |
| Jun 30, 2019 | 14.895 |
| Jun 30, 2018 | 12.06 |
| Jun 30, 2017 | 10.73 |
| Jun 30, 2016 | 10.31 |
| Jun 30, 2015 | 11.13 |
| Jun 30, 2014 | 8.78 |
| Jun 30, 2013 | 8.35 |
| Jun 30, 2012 | 6.9 |
| Jun 30, 2011 | 7.41 |
| Jun 30, 2010 | 5.78 |
| Jun 30, 2009 | 6.44 |
| Jun 30, 2008 | 9.05 |
| Jun 30, 2007 | 5.67 |
| Jun 30, 2006 | 6.04 |