Financial Research & Analysis
MTL
Trucks/Construction/Farm Machinery • Producer Manufacturing
Dividend & Capital Allocation Metrics
Dividend Yield (Current)
11.78%
Recent Dividend Amount
15 PKR
5 Nov 2025Upcoming Dividend Amount
N/A
Dividend Payout Ratio (Current)
N/A
Share Buyback Ratio (Q)
0.00%
30 Sep 2025Share Buyback Ratio (Y)
-4.02%
30 Jun 2025Dividend Yield History
| Date | Value |
|---|---|
| Jun 30, 2025 | 10.74% |
| Jun 30, 2024 | 3.93% |
| Jun 30, 2023 | 5.40% |
| Jun 30, 2022 | 5.87% |
| Jun 30, 2021 | 8.75% |
| Jun 30, 2020 | 7.08% |
| Jun 30, 2019 | 9.86% |
| Jun 30, 2018 | 10.10% |
| Jun 30, 2017 | 6.91% |
| Jun 30, 2016 | 8.77% |
| Jun 30, 2015 | 7.66% |
| Jun 30, 2014 | 8.01% |
| Jun 30, 2013 | 9.96% |
| Jun 30, 2012 | 13.46% |
| Jun 30, 2011 | 7.89% |
| Jun 30, 2010 | 12.08% |
| Jun 30, 2009 | 16.12% |
| Jun 30, 2008 | 9.77% |
| Jun 30, 2007 | 6.64% |
| Jun 30, 2006 | 6.21% |
Dividend Amount History
| Date | Value |
|---|---|
| Nov 5, 2025 | 15 |
| Mar 17, 2025 | 45 |
| Mar 20, 2024 | 25 |
| Nov 6, 2023 | 15 |
| Mar 14, 2023 | 6.061 |
| Nov 8, 2022 | 10.101 |
| Mar 18, 2022 | 15.783 |
| Nov 4, 2021 | 14.614 |
| Mar 25, 2021 | 12.99 |
| Nov 3, 2020 | 7.794 |
| Mar 25, 2020 | 5.196 |
| Nov 11, 2019 | 9.237 |
| Mar 18, 2019 | 10.392 |
Dividend Payout Ratio History
| Date | Value |
|---|---|
| Jun 30, 2025 | 188.28% |
| Jun 30, 2024 | 47.49% |
| Jun 30, 2023 | 122.65% |
| Jun 30, 2022 | 92.53% |
| Jun 30, 2021 | 74.46% |
| Jun 30, 2020 | 124.88% |
| Jun 30, 2019 | 111.99% |
| Jun 30, 2018 | 98.65% |
| Jun 30, 2017 | 94.42% |
| Jun 30, 2016 | 120.37% |
| Jun 30, 2015 | 93.67% |
| Jun 30, 2014 | 124.57% |
| Jun 30, 2013 | 95.56% |
| Jun 30, 2012 | 115.31% |
| Jun 30, 2011 | 61.74% |
| Jun 30, 2010 | 69.19% |
| Jun 30, 2009 | 81.48% |
| Jun 30, 2008 | 60.28% |
| Jun 30, 2007 | 62.55% |
| Jun 30, 2006 | 42.28% |
DPS Common Stock History
| Date | Value |
|---|---|
| Jun 30, 2025 | 60 |
| Jun 30, 2024 | 25 |
| Jun 30, 2023 | 21.061 |
| Jun 30, 2022 | 25.884 |
| Jun 30, 2021 | 27.604 |
| Jun 30, 2020 | 12.99 |
| Jun 30, 2019 | 19.629 |
| Jun 30, 2018 | 27.712 |
| Jun 30, 2017 | 21.939 |
| Jun 30, 2016 | 11.547 |
| Jun 30, 2015 | 12.124 |
| Jun 30, 2014 | 9.237 |
| Jun 30, 2013 | 10.974 |
| Jun 30, 2012 | 12.405 |
| Jun 30, 2011 | 9.066 |
| Jun 30, 2010 | 8.856 |
| Jun 30, 2009 | 5.497 |
| Jun 30, 2008 | 2.541 |
| Jun 30, 2007 | 2.15 |
| Jun 30, 2006 | 1.629 |