Financial Research & Analysis
OGDC
Oil & Gas Production • Energy Minerals
Revenue Metrics
Total Revenue (Q)
96.2B PKR
Sep 2025Total Revenue (Y)
401.2B PKR
Jun 2025Total Revenue (TTM)
391.4B PKR
Revenue Per Share (Current)
90.99
Revenue Per Share (Q)
22.37
Sep 2025Revenue Per Share (Y)
93.28
Jun 2025Revenue Per Share (TTM)
90.99
—
—
Profitability & Margins
Gross Margin (Current)
50.65%
Gross Margin (TTM)
47.50%
Operating Margin (Current)
49.74%
Operating Margin (TTM)
46.69%
Net Margin (Current)
39.82%
Net Margin (TTM)
42.72%
Net Income
169.9B PKR
Net Income (TTM)
167.2B PKR
Operating Data
Operating Income (TTM)
182.7B PKR
Operating Expense (TTM)
-208,646,426,000 PKR
Non-Operating Income (TTM)
62.9B PKR
EBITDA (TTM)
222.3B PKR
EBITDA Margin (TTM)
56.80%
EBITDA Per Share (TTM)
51.68
Earnings
EPS Basic (TTM)
38.87
EPS Diluted (TTM)
38.87
Next Earnings Release
Feb 2026
Next Quarterly Release
Feb 2026
Next Yearly Release
Sep 2026
—
—
Total Revenue History
| Date | Value |
|---|---|
| Jun 30, 2025 | 401.18B |
| Jun 30, 2024 | 463.70B |
| Jun 30, 2023 | 413.59B |
| Jun 30, 2022 | 335.46B |
| Jun 30, 2021 | 239.10B |
| Jun 30, 2020 | 232.93B |
| Jun 30, 2019 | 261.48B |
| Jun 30, 2018 | 205.34B |
| Jun 30, 2017 | 171.83B |
| Jun 30, 2016 | 162.87B |
| Jun 30, 2015 | 210.62B |
| Jun 30, 2014 | 257.01B |
| Jun 30, 2013 | 223.37B |
| Jun 30, 2012 | 197.84B |
| Jun 30, 2011 | 155.63B |
| Jun 30, 2010 | 142.57B |
| Jun 30, 2009 | 130.83B |
| Jun 30, 2008 | 108.59B |
| Jun 30, 2007 | 89.80B |
| Jun 30, 2006 | 86.36B |
Revenue Per Share History
| Date | Value |
|---|---|
| Jun 30, 2025 | 93.277 |
| Jun 30, 2024 | 107.813 |
| Jun 30, 2023 | 96.164 |
| Jun 30, 2022 | 77.998 |
| Jun 30, 2021 | 55.593 |
| Jun 30, 2020 | 54.157 |
| Jun 30, 2019 | 60.796 |
| Jun 30, 2018 | 47.742 |
| Jun 30, 2017 | 39.952 |
| Jun 30, 2016 | 37.868 |
| Jun 30, 2015 | 48.972 |
| Jun 30, 2014 | 59.758 |
| Jun 30, 2013 | 51.934 |
| Jun 30, 2012 | 45.999 |
| Jun 30, 2011 | 36.186 |
| Jun 30, 2010 | 33.149 |
| Jun 30, 2009 | 30.419 |
| Jun 30, 2008 | 25.248 |
| Jun 30, 2007 | 20.878 |
| Jun 30, 2006 | 20.08 |
Gross Margin History
| Date | Value |
|---|---|
| Jun 30, 2025 | 47.88% |
| Jun 30, 2024 | 53.47% |
| Jun 30, 2023 | 54.55% |
| Jun 30, 2022 | 55.61% |
| Jun 30, 2021 | 47.34% |
| Jun 30, 2020 | 46.96% |
| Jun 30, 2019 | 54.83% |
| Jun 30, 2018 | 47.45% |
| Jun 30, 2017 | 43.26% |
| Jun 30, 2016 | 41.73% |
| Jun 30, 2015 | 53.47% |
| Jun 30, 2014 | 60.40% |
| Jun 30, 2013 | 59.40% |
| Jun 30, 2012 | 63.88% |
| Jun 30, 2011 | 59.10% |
| Jun 30, 2010 | 64.95% |
| Jun 30, 2009 | 60.96% |
| Jun 30, 2008 | 74.38% |
| Jun 30, 2007 | 69.09% |
| Jun 30, 2006 | 72.21% |
Operating Margin History
| Date | Value |
|---|---|
| Jun 30, 2025 | 46.08% |
| Jun 30, 2024 | 51.60% |
| Jun 30, 2023 | 52.84% |
| Jun 30, 2022 | 54.21% |
| Jun 30, 2021 | 45.47% |
| Jun 30, 2020 | 44.86% |
| Jun 30, 2019 | 53.33% |
| Jun 30, 2018 | 45.56% |
| Jun 30, 2017 | 41.49% |
| Jun 30, 2016 | 40.25% |
| Jun 30, 2015 | 51.95% |
| Jun 30, 2014 | 59.63% |
| Jun 30, 2013 | 58.73% |
| Jun 30, 2012 | 63.21% |
| Jun 30, 2011 | 57.76% |
| Jun 30, 2010 | 63.91% |
| Jun 30, 2009 | 59.95% |
| Jun 30, 2008 | 73.39% |
| Jun 30, 2007 | 68.15% |
| Jun 30, 2006 | 71.06% |
Net Margin History
| Date | Value |
|---|---|
| Jun 30, 2025 | 42.35% |
| Jun 30, 2024 | 45.07% |
| Jun 30, 2023 | 54.31% |
| Jun 30, 2022 | 39.88% |
| Jun 30, 2021 | 38.28% |
| Jun 30, 2020 | 43.33% |
| Jun 30, 2019 | 45.28% |
| Jun 30, 2018 | 38.35% |
| Jun 30, 2017 | 37.13% |
| Jun 30, 2016 | 36.82% |
| Jun 30, 2015 | 41.42% |
| Jun 30, 2014 | 48.21% |
| Jun 30, 2013 | 40.86% |
| Jun 30, 2012 | 48.98% |
| Jun 30, 2011 | 40.82% |
| Jun 30, 2010 | 41.51% |
| Jun 30, 2009 | 42.45% |
| Jun 30, 2008 | 40.83% |
| Jun 30, 2007 | 50.40% |
| Jun 30, 2006 | 53.04% |
Net Income History
| Date | Value |
|---|---|
| Jun 30, 2025 | 169.90B |
| Jun 30, 2024 | 208.98B |
| Jun 30, 2023 | 224.62B |
| Jun 30, 2022 | 133.78B |
| Jun 30, 2021 | 91.53B |
| Jun 30, 2020 | 100.94B |
| Jun 30, 2019 | 118.39B |
| Jun 30, 2018 | 78.74B |
| Jun 30, 2017 | 63.80B |
| Jun 30, 2016 | 59.97B |
| Jun 30, 2015 | 87.25B |
| Jun 30, 2014 | 123.91B |
| Jun 30, 2013 | 91.27B |
| Jun 30, 2012 | 96.91B |
| Jun 30, 2011 | 63.53B |
| Jun 30, 2010 | 59.18B |
| Jun 30, 2009 | 55.54B |
| Jun 30, 2008 | 44.34B |
| Jun 30, 2007 | 45.25B |
| Jun 30, 2006 | 45.80B |
Operating Income History
| Date | Value |
|---|---|
| Jun 30, 2025 | 184.86B |
| Jun 30, 2024 | 239.27B |
| Jun 30, 2023 | 218.54B |
| Jun 30, 2022 | 181.85B |
| Jun 30, 2021 | 108.72B |
| Jun 30, 2020 | 104.49B |
| Jun 30, 2019 | 139.45B |
| Jun 30, 2018 | 93.55B |
| Jun 30, 2017 | 71.30B |
| Jun 30, 2016 | 65.56B |
| Jun 30, 2015 | 109.42B |
| Jun 30, 2014 | 153.26B |
| Jun 30, 2013 | 131.17B |
| Jun 30, 2012 | 125.05B |
| Jun 30, 2011 | 89.89B |
| Jun 30, 2010 | 91.12B |
| Jun 30, 2009 | 78.43B |
| Jun 30, 2008 | 79.69B |
| Jun 30, 2007 | 61.19B |
| Jun 30, 2006 | 61.37B |
Operating Expense History
| Date | Value |
|---|---|
| Jun 30, 2025 | -216,320,647,000 |
| Jun 30, 2024 | -224,431,649,000 |
| Jun 30, 2023 | -195,049,733,000 |
| Jun 30, 2022 | -153,617,795,000 |
| Jun 30, 2021 | -130,379,856,000 |
| Jun 30, 2020 | -128,438,126,000 |
| Jun 30, 2019 | -122,029,329,000 |
| Jun 30, 2018 | -111,783,723,000 |
| Jun 30, 2017 | -100,531,444,000 |
| Jun 30, 2016 | -97,306,942,000 |
| Jun 30, 2015 | -101,205,114,000 |
| Jun 30, 2014 | -103,752,521,000 |
| Jun 30, 2013 | -92,191,411,000 |
| Jun 30, 2012 | -72,784,919,000 |
| Jun 30, 2011 | -65,746,046,000 |
| Jun 30, 2010 | -51,449,459,000 |
| Jun 30, 2009 | -52,401,539,000 |
| Jun 30, 2008 | -28,899,640,000 |
| Jun 30, 2007 | -28,604,238,000 |
| Jun 30, 2006 | -24,995,961,000 |
Non-Operating Income History
| Date | Value |
|---|---|
| Jun 30, 2025 | 81.78B |
| Jun 30, 2024 | 41.33B |
| Jun 30, 2023 | 154.69B |
| Jun 30, 2022 | 46.57B |
| Jun 30, 2021 | 13.97B |
| Jun 30, 2020 | 33.81B |
| Jun 30, 2019 | 32.28B |
| Jun 30, 2018 | 16.00B |
| Jun 30, 2017 | 16.01B |
| Jun 30, 2016 | 12.76B |
| Jun 30, 2015 | 16.56B |
| Jun 30, 2014 | 18.97B |
| Jun 30, 2013 | 15.53B |
| Jun 30, 2012 | 7.94B |
| Jun 30, 2011 | 1.76B |
| Jun 30, 2010 | -2,633,769,000 |
| Jun 30, 2009 | 2.44B |
| Jun 30, 2008 | -1,425,753,000 |
| Jun 30, 2007 | -482,169,000 |
| Jun 30, 2006 | 4.35B |
EBITDA History
| Date | Value |
|---|---|
| Jun 30, 2025 | 223.60B |
| Jun 30, 2024 | 280.31B |
| Jun 30, 2023 | 252.74B |
| Jun 30, 2022 | 212.11B |
| Jun 30, 2021 | 137.78B |
| Jun 30, 2020 | 134.77B |
| Jun 30, 2019 | 170.11B |
| Jun 30, 2018 | 121.83B |
| Jun 30, 2017 | 97.39B |
| Jun 30, 2016 | 90.75B |
| Jun 30, 2015 | 134.86B |
| Jun 30, 2014 | 179.00B |
| Jun 30, 2013 | 148.01B |
| Jun 30, 2012 | 139.40B |
| Jun 30, 2011 | 105.75B |
| Jun 30, 2010 | 100.90B |
| Jun 30, 2009 | 87.82B |
| Jun 30, 2008 | 87.78B |
| Jun 30, 2007 | 68.20B |
| Jun 30, 2006 | 67.46B |
EBITDA Margin History
| Date | Value |
|---|---|
| Jun 30, 2025 | 55.74% |
| Jun 30, 2024 | 60.45% |
| Jun 30, 2023 | 61.11% |
| Jun 30, 2022 | 63.23% |
| Jun 30, 2021 | 57.62% |
| Jun 30, 2020 | 57.86% |
| Jun 30, 2019 | 65.06% |
| Jun 30, 2018 | 59.33% |
| Jun 30, 2017 | 56.68% |
| Jun 30, 2016 | 55.72% |
| Jun 30, 2015 | 64.03% |
| Jun 30, 2014 | 69.64% |
| Jun 30, 2013 | 66.27% |
| Jun 30, 2012 | 70.46% |
| Jun 30, 2011 | 67.95% |
| Jun 30, 2010 | 70.77% |
| Jun 30, 2009 | 67.13% |
| Jun 30, 2008 | 80.84% |
| Jun 30, 2007 | 75.94% |
| Jun 30, 2006 | 78.11% |
EBITDA Per Share History
| Date | Value |
|---|---|
| Jun 30, 2025 | 51.989 |
| Jun 30, 2024 | 65.174 |
| Jun 30, 2023 | 58.763 |
| Jun 30, 2022 | 49.317 |
| Jun 30, 2021 | 32.035 |
| Jun 30, 2020 | 31.335 |
| Jun 30, 2019 | 39.551 |
| Jun 30, 2018 | 28.327 |
| Jun 30, 2017 | 22.644 |
| Jun 30, 2016 | 21.1 |
| Jun 30, 2015 | 31.356 |
| Jun 30, 2014 | 41.618 |
| Jun 30, 2013 | 34.415 |
| Jun 30, 2012 | 32.412 |
| Jun 30, 2011 | 24.588 |
| Jun 30, 2010 | 23.461 |
| Jun 30, 2009 | 20.419 |
| Jun 30, 2008 | 20.409 |
| Jun 30, 2007 | 15.856 |
| Jun 30, 2006 | 15.685 |
EPS Basic History
| Date | Value |
|---|---|
| Jun 30, 2025 | 39.504 |
| Jun 30, 2024 | 48.589 |
| Jun 30, 2023 | 52.225 |
| Jun 30, 2022 | 31.106 |
| Jun 30, 2021 | 21.283 |
| Jun 30, 2020 | 23.469 |
| Jun 30, 2019 | 27.526 |
| Jun 30, 2018 | 18.31 |
| Jun 30, 2017 | 14.83 |
| Jun 30, 2016 | 13.94 |
| Jun 30, 2015 | 20.29 |
| Jun 30, 2014 | 28.81 |
| Jun 30, 2013 | 21.22 |
| Jun 30, 2012 | 22.53 |
| Jun 30, 2011 | 14.77 |
| Jun 30, 2010 | 13.76 |
| Jun 30, 2009 | 12.91 |
| Jun 30, 2008 | 10.31 |
| Jun 30, 2007 | 10.52 |
| Jun 30, 2006 | 10.65 |
EPS Diluted History
| Date | Value |
|---|---|
| Jun 30, 2025 | 39.504 |
| Jun 30, 2024 | 48.589 |
| Jun 30, 2023 | 52.225 |
| Jun 30, 2022 | 31.106 |
| Jun 30, 2021 | 21.283 |
| Jun 30, 2020 | 23.469 |
| Jun 30, 2019 | 27.526 |
| Jun 30, 2018 | 18.31 |
| Jun 30, 2017 | 14.83 |
| Jun 30, 2016 | 13.94 |
| Jun 30, 2015 | 20.29 |
| Jun 30, 2014 | 28.81 |
| Jun 30, 2013 | 21.22 |
| Jun 30, 2012 | 22.53 |
| Jun 30, 2011 | 14.77 |
| Jun 30, 2010 | 13.76 |
| Jun 30, 2009 | 12.91 |
| Jun 30, 2008 | 10.31 |
| Jun 30, 2007 | 10.52 |