Financial Research & Analysis
POL
Integrated Oil • Energy Minerals
Cash Flow
Operating CF Per Share (Q)
21.84
Sep 2025Operating CF Per Share (TTM)
115.21
Free Cash Flow (Q)
3.5B PKR
Sep 2025Free Cash Flow (TTM)
24.8B PKR
Free CF Per Share (Q)
12.28
Sep 2025Free CF Per Share (TTM)
87.41
Cash & Working Capital
Cash Per Share (Q)
230.78
Sep 2025Working Capital Per Share (Q)
275.55
Sep 2025Liquidity Ratios
Current Ratio
2.00
Quick Ratio
1.88
Efficiency Ratios
Asset Turnover
0.30
Return Metrics
Return on Assets (ROA)
14.17%
Return on Equity (ROE)
36.41%
Return on Invested Capital (ROIC)
36.41%
Interest Coverage
EBITDA Interest Coverage (Y)
1676.71
Jun 2025EBITDA Interest Coverage (TTM)
N/A
Operating Cash Flow Per Share History
| Date | Value |
|---|---|
| Jun 30, 2025 | 120.61 |
| Jun 30, 2024 | 170.736 |
| Jun 30, 2023 | 141.062 |
| Jun 30, 2022 | 111.341 |
| Jun 30, 2021 | 76.294 |
| Jun 30, 2020 | 93.723 |
| Jun 30, 2019 | 83.96 |
| Jun 30, 2018 | 72.998 |
| Jun 30, 2017 | 59.565 |
| Jun 30, 2016 | 46.915 |
| Jun 30, 2015 | 49.203 |
| Jun 30, 2014 | 68.229 |
| Jun 30, 2013 | 48.244 |
| Jun 30, 2012 | 60.085 |
| Jun 30, 2011 | 48.579 |
| Jun 30, 2010 | 35.833 |
| Jun 30, 2009 | 24.277 |
| Jun 30, 2008 | 35.179 |
| Jun 30, 2007 | 23.001 |
| Jun 30, 2006 | 22.232 |
Free Cash Flow History
| Date | Value |
|---|---|
| Jun 30, 2025 | 28.12B |
| Jun 30, 2024 | 35.76B |
| Jun 30, 2023 | 34.25B |
| Jun 30, 2022 | 26.93B |
| Jun 30, 2021 | 19.90B |
| Jun 30, 2020 | 19.86B |
| Jun 30, 2019 | 22.43B |
| Jun 30, 2018 | 15.94B |
| Jun 30, 2017 | 11.65B |
| Jun 30, 2016 | 9.36B |
| Jun 30, 2015 | 10.90B |
| Jun 30, 2014 | 13.95B |
| Jun 30, 2013 | 6.69B |
| Jun 30, 2012 | 12.87B |
| Jun 30, 2011 | 10.02B |
| Jun 30, 2010 | 6.53B |
| Jun 30, 2009 | 741.70M |
| Jun 30, 2008 | 6.81B |
| Jun 30, 2007 | 3.63B |
| Jun 30, 2006 | 4.39B |
Free Cash Flow Per Share History
| Date | Value |
|---|---|
| Jun 30, 2025 | 99.069 |
| Jun 30, 2024 | 125.996 |
| Jun 30, 2023 | 120.675 |
| Jun 30, 2022 | 94.889 |
| Jun 30, 2021 | 70.092 |
| Jun 30, 2020 | 69.983 |
| Jun 30, 2019 | 79.024 |
| Jun 30, 2018 | 56.165 |
| Jun 30, 2017 | 41.03 |
| Jun 30, 2016 | 32.975 |
| Jun 30, 2015 | 38.407 |
| Jun 30, 2014 | 49.146 |
| Jun 30, 2013 | 23.563 |
| Jun 30, 2012 | 45.334 |
| Jun 30, 2011 | 35.306 |
| Jun 30, 2010 | 22.999 |
| Jun 30, 2009 | 2.613 |
| Jun 30, 2008 | 23.989 |
| Jun 30, 2007 | 12.781 |
| Jun 30, 2006 | 15.459 |
Cash Per Share History
| Date | Value |
|---|---|
| Jun 30, 2025 | 373.47 |
| Jun 30, 2024 | 342.676 |
| Jun 30, 2023 | 349.418 |
| Jun 30, 2022 | 232.822 |
| Jun 30, 2021 | 168.48 |
| Jun 30, 2020 | 152.6 |
| Jun 30, 2019 | 129.383 |
| Jun 30, 2018 | 76.178 |
| Jun 30, 2017 | 50.373 |
| Jun 30, 2016 | 38.734 |
| Jun 30, 2015 | 38.384 |
| Jun 30, 2014 | 39.083 |
| Jun 30, 2013 | 26.435 |
| Jun 30, 2012 | 45.377 |
| Jun 30, 2011 | 35.827 |
| Jun 30, 2010 | 22.76 |
| Jun 30, 2009 | 14.378 |
| Jun 30, 2008 | 26.713 |
| Jun 30, 2007 | 11.985 |
| Jun 30, 2006 | 14.828 |
Working Capital Per Share History
| Date | Value |
|---|---|
| Jun 30, 2025 | 308.252 |
| Jun 30, 2024 | 306.64 |
| Jun 30, 2023 | 262.348 |
| Jun 30, 2022 | 167.48 |
| Jun 30, 2021 | 105.589 |
| Jun 30, 2020 | 102.505 |
| Jun 30, 2019 | 94.73 |
| Jun 30, 2018 | 53.274 |
| Jun 30, 2017 | 44.444 |
| Jun 30, 2016 | 39.765 |
| Jun 30, 2015 | 42.145 |
| Jun 30, 2014 | 45.807 |
| Jun 30, 2013 | 31.366 |
| Jun 30, 2012 | 46.863 |
| Jun 30, 2011 | 43.986 |
| Jun 30, 2010 | 31.993 |
| Jun 30, 2009 | 25.224 |
| Jun 30, 2008 | 33.44 |
| Jun 30, 2007 | 22.65 |
| Jun 30, 2006 | 16.151 |
Current Ratio History
| Date | Value |
|---|---|
| Jun 30, 2025 | 2.40 |
| Jun 30, 2024 | 2.56 |
| Jun 30, 2023 | 2.25 |
| Jun 30, 2022 | 2.15 |
| Jun 30, 2021 | 1.88 |
| Jun 30, 2020 | 1.95 |
| Jun 30, 2019 | 2.05 |
| Jun 30, 2018 | 1.72 |
| Jun 30, 2017 | 2.21 |
| Jun 30, 2016 | 2.24 |
| Jun 30, 2015 | 2.39 |
| Jun 30, 2014 | 2.55 |
| Jun 30, 2013 | 2.11 |
| Jun 30, 2012 | 3.14 |
| Jun 30, 2011 | 3.28 |
| Jun 30, 2010 | 3.68 |
| Jun 30, 2009 | 3.55 |
| Jun 30, 2008 | 4.19 |
| Jun 30, 2007 | 4.30 |
| Jun 30, 2006 | 2.15 |
Quick Ratio History
| Date | Value |
|---|---|
| Jun 30, 2025 | 2.23 |
| Jun 30, 2024 | 2.41 |
| Jun 30, 2023 | 2.13 |
| Jun 30, 2022 | 1.99 |
| Jun 30, 2021 | 1.73 |
| Jun 30, 2020 | 1.79 |
| Jun 30, 2019 | 1.88 |
| Jun 30, 2018 | 1.53 |
| Jun 30, 2017 | 1.80 |
| Jun 30, 2016 | 1.69 |
| Jun 30, 2015 | 1.86 |
| Jun 30, 2014 | 2.06 |
| Jun 30, 2013 | 1.65 |
| Jun 30, 2012 | 2.64 |
| Jun 30, 2011 | 2.77 |
| Jun 30, 2010 | 2.86 |
| Jun 30, 2009 | 2.52 |
| Jun 30, 2008 | 3.39 |
| Jun 30, 2007 | 3.08 |
| Jun 30, 2006 | 1.73 |
Asset Turnover History
| Date | Value |
|---|---|
| Jun 30, 2025 | 0.32 |
| Jun 30, 2024 | 0.38 |
| Jun 30, 2023 | 0.43 |
| Jun 30, 2022 | 0.48 |
| Jun 30, 2021 | 0.38 |
| Jun 30, 2020 | 0.42 |
| Jun 30, 2019 | 0.54 |
| Jun 30, 2018 | 0.46 |
| Jun 30, 2017 | 0.44 |
| Jun 30, 2016 | 0.43 |
| Jun 30, 2015 | 0.54 |
| Jun 30, 2014 | 0.63 |
| Jun 30, 2013 | 0.54 |
| Jun 30, 2012 | 0.56 |
| Jun 30, 2011 | 0.56 |
| Jun 30, 2010 | 0.47 |
| Jun 30, 2009 | 0.40 |
| Jun 30, 2008 | 0.55 |
| Jun 30, 2007 | 0.56 |
| Jun 30, 2006 | 0.72 |
Return on Assets History
| Date | Value |
|---|---|
| Jun 30, 2025 | 12.688 |
| Jun 30, 2024 | 21.685 |
| Jun 30, 2023 | 25.772 |
| Jun 30, 2022 | 24.123 |
| Jun 30, 2021 | 16.049 |
| Jun 30, 2020 | 16.267 |
| Jun 30, 2019 | 16.217 |
| Jun 30, 2018 | 16.229 |
| Jun 30, 2017 | 18.839 |
| Jun 30, 2016 | 17.096 |
| Jun 30, 2015 | 13.974 |
| Jun 30, 2014 | 21.47 |
| Jun 30, 2013 | 19.306 |
| Jun 30, 2012 | 21.125 |
| Jun 30, 2011 | 25.356 |
| Jun 30, 2010 | 20.731 |
| Jun 30, 2009 | 15.669 |
| Jun 30, 2008 | 27.23 |
| Jun 30, 2007 | 28.249 |
| Jun 30, 2006 | 33.988 |
Return on Equity History
| Date | Value |
|---|---|
| Jun 30, 2025 | 27.099 |
| Jun 30, 2024 | 47.071 |
| Jun 30, 2023 | 58.008 |
| Jun 30, 2022 | 54.38 |
| Jun 30, 2021 | 36.305 |
| Jun 30, 2020 | 34.898 |
| Jun 30, 2019 | 32.677 |
| Jun 30, 2018 | 29.946 |
| Jun 30, 2017 | 32.605 |
| Jun 30, 2016 | 29.358 |
| Jun 30, 2015 | 23.076 |
| Jun 30, 2014 | 34.498 |
| Jun 30, 2013 | 29.446 |
| Jun 30, 2012 | 30.041 |
| Jun 30, 2011 | 34.442 |
| Jun 30, 2010 | 27.573 |
| Jun 30, 2009 | 20.475 |
| Jun 30, 2008 | 34.832 |
| Jun 30, 2007 | 39.456 |
| Jun 30, 2006 | 51.411 |
Return on Invested Capital History
| Date | Value |
|---|---|
| Jun 30, 2025 | 27.099 |
| Jun 30, 2024 | 47.071 |
| Jun 30, 2023 | 58.008 |
| Jun 30, 2022 | 54.38 |
| Jun 30, 2021 | 36.305 |
| Jun 30, 2020 | 34.898 |
| Jun 30, 2019 | 32.677 |
| Jun 30, 2018 | 29.946 |
| Jun 30, 2017 | 32.605 |
| Jun 30, 2016 | 29.358 |
| Jun 30, 2015 | 23.076 |
| Jun 30, 2014 | 34.498 |
| Jun 30, 2013 | 29.446 |
| Jun 30, 2012 | 29.976 |
| Jun 30, 2011 | 34.442 |
| Jun 30, 2010 | 27.573 |
| Jun 30, 2009 | 20.475 |
| Jun 30, 2008 | 34.832 |
| Jun 30, 2007 | 37.793 |
| Jun 30, 2006 | 48.476 |