Financial Research & Analysis
POL
Integrated Oil • Energy Minerals
Revenue Metrics
Total Revenue (Q)
14.8B PKR
Dec 2025Total Revenue (Y)
58.6B PKR
Jun 2025Total Revenue (TTM)
55.8B PKR
Revenue Per Share (Current)
N/A
Revenue Per Share (Q)
N/A
Revenue Per Share (Y)
206.28
Jun 2025Revenue Per Share (TTM)
N/A
—
—
Profitability & Margins
Gross Margin (Current)
50.34%
Gross Margin (TTM)
56.79%
Operating Margin (Current)
48.87%
Operating Margin (TTM)
49.90%
Net Margin (Current)
43.85%
Net Margin (TTM)
44.94%
Net Income
23.0B PKR
Net Income (TTM)
25.1B PKR
Operating Data
Operating Income (TTM)
27.8B PKR
Operating Expense (TTM)
-27,941,173,000 PKR
Non-Operating Income (TTM)
4.9B PKR
EBITDA (TTM)
N/A
EBITDA Margin (TTM)
N/A
EBITDA Per Share (TTM)
N/A
Earnings
EPS Basic (TTM)
88.29
EPS Diluted (TTM)
88.29
Next Earnings Release
Jun 2026
Next Quarterly Release
Jun 2026
Next Yearly Release
Sep 2026
—
—
Total Revenue History
| Date | Value |
|---|---|
| Jun 30, 2025 | 58.55B |
| Jun 30, 2024 | 66.74B |
| Jun 30, 2023 | 62.43B |
| Jun 30, 2022 | 53.25B |
| Jun 30, 2021 | 36.84B |
| Jun 30, 2020 | 37.45B |
| Jun 30, 2019 | 44.53B |
| Jun 30, 2018 | 33.46B |
| Jun 30, 2017 | 27.90B |
| Jun 30, 2016 | 25.56B |
| Jun 30, 2015 | 31.85B |
| Jun 30, 2014 | 36.56B |
| Jun 30, 2013 | 29.84B |
| Jun 30, 2012 | 29.52B |
| Jun 30, 2011 | 25.67B |
| Jun 30, 2010 | 18.25B |
| Jun 30, 2009 | 14.41B |
| Jun 30, 2008 | 16.99B |
| Jun 30, 2007 | 14.32B |
| Jun 30, 2006 | 14.67B |
Revenue Per Share History
| Date | Value |
|---|---|
| Jun 30, 2025 | 206.285 |
| Jun 30, 2024 | 235.125 |
| Jun 30, 2023 | 219.953 |
| Jun 30, 2022 | 187.598 |
| Jun 30, 2021 | 129.798 |
| Jun 30, 2020 | 131.935 |
| Jun 30, 2019 | 156.875 |
| Jun 30, 2018 | 117.866 |
| Jun 30, 2017 | 98.289 |
| Jun 30, 2016 | 90.033 |
| Jun 30, 2015 | 112.189 |
| Jun 30, 2014 | 128.805 |
| Jun 30, 2013 | 105.108 |
| Jun 30, 2012 | 103.982 |
| Jun 30, 2011 | 90.436 |
| Jun 30, 2010 | 64.28 |
| Jun 30, 2009 | 50.768 |
| Jun 30, 2008 | 59.862 |
| Jun 30, 2007 | 50.456 |
| Jun 30, 2006 | 51.671 |
Gross Margin History
| Date | Value |
|---|---|
| Jun 30, 2025 | 39.28% |
| Jun 30, 2024 | 55.50% |
| Jun 30, 2023 | 49.18% |
| Jun 30, 2022 | 56.93% |
| Jun 30, 2021 | 51.18% |
| Jun 30, 2020 | 48.92% |
| Jun 30, 2019 | 47.83% |
| Jun 30, 2018 | 38.16% |
| Jun 30, 2017 | 40.26% |
| Jun 30, 2016 | 31.41% |
| Jun 30, 2015 | 32.45% |
| Jun 30, 2014 | 43.20% |
| Jun 30, 2013 | 46.27% |
| Jun 30, 2012 | 54.45% |
| Jun 30, 2011 | 53.82% |
| Jun 30, 2010 | 48.44% |
| Jun 30, 2009 | 42.68% |
| Jun 30, 2008 | 55.45% |
| Jun 30, 2007 | 55.99% |
| Jun 30, 2006 | 57.48% |
Operating Margin History
| Date | Value |
|---|---|
| Jun 30, 2025 | 35.53% |
| Jun 30, 2024 | 53.47% |
| Jun 30, 2023 | 47.61% |
| Jun 30, 2022 | 55.61% |
| Jun 30, 2021 | 49.56% |
| Jun 30, 2020 | 47.59% |
| Jun 30, 2019 | 46.48% |
| Jun 30, 2018 | 36.98% |
| Jun 30, 2017 | 39.24% |
| Jun 30, 2016 | 30.40% |
| Jun 30, 2015 | 31.31% |
| Jun 30, 2014 | 42.19% |
| Jun 30, 2013 | 45.28% |
| Jun 30, 2012 | 52.84% |
| Jun 30, 2011 | 52.23% |
| Jun 30, 2010 | 47.86% |
| Jun 30, 2009 | 42.68% |
| Jun 30, 2008 | 55.45% |
| Jun 30, 2007 | 55.98% |
| Jun 30, 2006 | 57.44% |
Net Margin History
| Date | Value |
|---|---|
| Jun 30, 2025 | 39.21% |
| Jun 30, 2024 | 56.34% |
| Jun 30, 2023 | 59.69% |
| Jun 30, 2022 | 50.26% |
| Jun 30, 2021 | 41.78% |
| Jun 30, 2020 | 38.83% |
| Jun 30, 2019 | 29.82% |
| Jun 30, 2018 | 34.91% |
| Jun 30, 2017 | 42.59% |
| Jun 30, 2016 | 39.47% |
| Jun 30, 2015 | 25.81% |
| Jun 30, 2014 | 34.20% |
| Jun 30, 2013 | 36.05% |
| Jun 30, 2012 | 37.76% |
| Jun 30, 2011 | 45.61% |
| Jun 30, 2010 | 44.52% |
| Jun 30, 2009 | 38.73% |
| Jun 30, 2008 | 49.51% |
| Jun 30, 2007 | 50.71% |
| Jun 30, 2006 | 46.91% |
Net Income History
| Date | Value |
|---|---|
| Jun 30, 2025 | 22.96B |
| Jun 30, 2024 | 37.60B |
| Jun 30, 2023 | 37.27B |
| Jun 30, 2022 | 26.76B |
| Jun 30, 2021 | 15.40B |
| Jun 30, 2020 | 14.54B |
| Jun 30, 2019 | 13.28B |
| Jun 30, 2018 | 11.68B |
| Jun 30, 2017 | 11.88B |
| Jun 30, 2016 | 10.09B |
| Jun 30, 2015 | 8.22B |
| Jun 30, 2014 | 12.51B |
| Jun 30, 2013 | 10.75B |
| Jun 30, 2012 | 11.14B |
| Jun 30, 2011 | 11.71B |
| Jun 30, 2010 | 8.12B |
| Jun 30, 2009 | 5.58B |
| Jun 30, 2008 | 8.41B |
| Jun 30, 2007 | 7.26B |
| Jun 30, 2006 | 6.88B |
Operating Income History
| Date | Value |
|---|---|
| Jun 30, 2025 | 20.80B |
| Jun 30, 2024 | 35.69B |
| Jun 30, 2023 | 29.73B |
| Jun 30, 2022 | 29.61B |
| Jun 30, 2021 | 18.26B |
| Jun 30, 2020 | 17.82B |
| Jun 30, 2019 | 20.70B |
| Jun 30, 2018 | 12.37B |
| Jun 30, 2017 | 10.95B |
| Jun 30, 2016 | 7.77B |
| Jun 30, 2015 | 9.97B |
| Jun 30, 2014 | 15.42B |
| Jun 30, 2013 | 13.51B |
| Jun 30, 2012 | 15.60B |
| Jun 30, 2011 | 13.41B |
| Jun 30, 2010 | 8.73B |
| Jun 30, 2009 | 6.15B |
| Jun 30, 2008 | 9.42B |
| Jun 30, 2007 | 8.02B |
| Jun 30, 2006 | 8.42B |
Operating Expense History
| Date | Value |
|---|---|
| Jun 30, 2025 | -37,752,198,000 |
| Jun 30, 2024 | -31,053,529,000 |
| Jun 30, 2023 | -32,708,527,000 |
| Jun 30, 2022 | -23,640,100,000 |
| Jun 30, 2021 | -18,584,092,000 |
| Jun 30, 2020 | -19,626,636,000 |
| Jun 30, 2019 | -23,831,480,000 |
| Jun 30, 2018 | -21,084,594,000 |
| Jun 30, 2017 | -16,952,776,000 |
| Jun 30, 2016 | -17,787,828,000 |
| Jun 30, 2015 | -21,872,979,000 |
| Jun 30, 2014 | -21,138,023,000 |
| Jun 30, 2013 | -16,325,070,000 |
| Jun 30, 2012 | -13,919,295,000 |
| Jun 30, 2011 | -12,263,093,000 |
| Jun 30, 2010 | -9,512,806,000 |
| Jun 30, 2009 | -8,260,429,000 |
| Jun 30, 2008 | -7,570,207,000 |
| Jun 30, 2007 | -6,304,381,000 |
| Jun 30, 2006 | -6,242,130,000 |
Non-Operating Income History
| Date | Value |
|---|---|
| Jun 30, 2025 | 15.95B |
| Jun 30, 2024 | 18.56B |
| Jun 30, 2023 | 21.55B |
| Jun 30, 2022 | 4.94B |
| Jun 30, 2021 | 4.01B |
| Jun 30, 2020 | 2.73B |
| Jun 30, 2019 | 1.83B |
| Jun 30, 2018 | 1.52B |
| Jun 30, 2017 | 2.14B |
| Jun 30, 2016 | 757.08M |
| Jun 30, 2015 | 1.39B |
| Jun 30, 2014 | 1.21B |
| Jun 30, 2013 | 56.83M |
| Jun 30, 2012 | 223.35M |
| Jun 30, 2011 | 550.66M |
| Jun 30, 2010 | 511.42M |
| Jun 30, 2009 | 477.26M |
| Jun 30, 2008 | 83.45M |
| Jun 30, 2007 | 20.20M |
| Jun 30, 2006 | -296,280,000 |
EBITDA History
| Date | Value |
|---|---|
| Jun 30, 2025 | 24.45B |
| Jun 30, 2024 | 41.59B |
| Jun 30, 2023 | 35.16B |
| Jun 30, 2022 | 35.74B |
| Jun 30, 2021 | 23.14B |
| Jun 30, 2020 | 23.40B |
| Jun 30, 2019 | 26.47B |
| Jun 30, 2018 | 17.59B |
| Jun 30, 2017 | 15.50B |
| Jun 30, 2016 | 12.44B |
| Jun 30, 2015 | 15.04B |
| Jun 30, 2014 | 22.24B |
| Jun 30, 2013 | 16.27B |
| Jun 30, 2012 | 18.06B |
| Jun 30, 2011 | 15.15B |
| Jun 30, 2010 | 10.33B |
| Jun 30, 2009 | 6.47B |
| Jun 30, 2008 | 9.76B |
| Jun 30, 2007 | 9.21B |
| Jun 30, 2006 | 9.45B |
EBITDA Margin History
| Date | Value |
|---|---|
| Jun 30, 2025 | 41.76% |
| Jun 30, 2024 | 62.32% |
| Jun 30, 2023 | 56.32% |
| Jun 30, 2022 | 67.11% |
| Jun 30, 2021 | 62.80% |
| Jun 30, 2020 | 62.49% |
| Jun 30, 2019 | 59.45% |
| Jun 30, 2018 | 52.57% |
| Jun 30, 2017 | 55.56% |
| Jun 30, 2016 | 48.70% |
| Jun 30, 2015 | 47.24% |
| Jun 30, 2014 | 60.83% |
| Jun 30, 2013 | 54.52% |
| Jun 30, 2012 | 61.18% |
| Jun 30, 2011 | 59.00% |
| Jun 30, 2010 | 56.63% |
| Jun 30, 2009 | 44.86% |
| Jun 30, 2008 | 57.42% |
| Jun 30, 2007 | 64.30% |
| Jun 30, 2006 | 64.41% |
EBITDA Per Share History
| Date | Value |
|---|---|
| Jun 30, 2025 | 86.152 |
| Jun 30, 2024 | 146.528 |
| Jun 30, 2023 | 123.871 |
| Jun 30, 2022 | 125.901 |
| Jun 30, 2021 | 81.508 |
| Jun 30, 2020 | 82.447 |
| Jun 30, 2019 | 93.268 |
| Jun 30, 2018 | 61.967 |
| Jun 30, 2017 | 54.61 |
| Jun 30, 2016 | 43.842 |
| Jun 30, 2015 | 52.999 |
| Jun 30, 2014 | 78.356 |
| Jun 30, 2013 | 57.306 |
| Jun 30, 2012 | 63.619 |
| Jun 30, 2011 | 53.362 |
| Jun 30, 2010 | 36.403 |
| Jun 30, 2009 | 22.776 |
| Jun 30, 2008 | 34.372 |
| Jun 30, 2007 | 32.442 |
| Jun 30, 2006 | 33.283 |
EPS Basic History
| Date | Value |
|---|---|
| Jun 30, 2025 | 80.887 |
| Jun 30, 2024 | 132.462 |
| Jun 30, 2023 | 131.294 |
| Jun 30, 2022 | 94.284 |
| Jun 30, 2021 | 54.236 |
| Jun 30, 2020 | 51.229 |
| Jun 30, 2019 | 46.773 |
| Jun 30, 2018 | 41.142 |
| Jun 30, 2017 | 41.858 |
| Jun 30, 2016 | 35.542 |
| Jun 30, 2015 | 28.958 |
| Jun 30, 2014 | 44.058 |
| Jun 30, 2013 | 37.883 |
| Jun 30, 2012 | 39.258 |
| Jun 30, 2011 | 41.25 |
| Jun 30, 2010 | 28.617 |
| Jun 30, 2009 | 19.658 |
| Jun 30, 2008 | 29.639 |
| Jun 30, 2007 | 25.59 |
| Jun 30, 2006 | 24.236 |
EPS Diluted History
| Date | Value |
|---|---|
| Jun 30, 2025 | 80.887 |
| Jun 30, 2024 | 132.462 |
| Jun 30, 2023 | 131.294 |
| Jun 30, 2022 | 94.284 |
| Jun 30, 2021 | 54.236 |
| Jun 30, 2020 | 51.229 |
| Jun 30, 2019 | 46.773 |
| Jun 30, 2018 | 41.142 |
| Jun 30, 2017 | 41.858 |
| Jun 30, 2016 | 35.542 |
| Jun 30, 2015 | 28.958 |
| Jun 30, 2014 | 44.058 |
| Jun 30, 2013 | 37.883 |
| Jun 30, 2012 | 39.258 |
| Jun 30, 2011 | 41.25 |
| Jun 30, 2010 | 28.617 |
| Jun 30, 2009 | 19.658 |
| Jun 30, 2008 | 29.639 |