Financial Research & Analysis
UBL
Major Banks • Finance
Cash Flow
Operating CF Per Share (Q)
N/A
Operating CF Per Share (TTM)
N/A
Free Cash Flow (Q)
114.5B PKR
Mar 2026Free Cash Flow (TTM)
4386.5B PKR
Free CF Per Share (Q)
N/A
Free CF Per Share (TTM)
N/A
Cash & Working Capital
Cash Per Share (Q)
N/A
Working Capital Per Share (Q)
N/A
Liquidity Ratios
Current Ratio
N/A
Quick Ratio
N/A
Efficiency Ratios
Asset Turnover
0.04
Return Metrics
Return on Assets (ROA)
1.29%
Return on Equity (ROE)
36.78%
Return on Invested Capital (ROIC)
3.70%
Interest Coverage
EBITDA Interest Coverage (Y)
N/A
EBITDA Interest Coverage (TTM)
N/A
Operating Cash Flow Per Share History
| Date | Value |
|---|---|
| Dec 31, 2025 | 1.70K |
| Dec 31, 2024 | 832.219 |
| Dec 31, 2023 | 1.16K |
| Dec 31, 2022 | 25.343 |
| Dec 31, 2021 | 13.521 |
| Dec 31, 2020 | 27.763 |
| Dec 31, 2019 | 11.897 |
| Dec 31, 2018 | 10.356 |
| Dec 31, 2017 | 10.355 |
| Dec 31, 2016 | 11.499 |
| Dec 31, 2015 | 57.91 |
| Dec 31, 2014 | 13.007 |
| Dec 31, 2013 | 10.267 |
| Dec 31, 2012 | 7.036 |
| Dec 31, 2011 | 9.366 |
| Dec 31, 2010 | 8.38 |
| Dec 31, 2009 | 7.365 |
| Dec 31, 2008 | 6.668 |
| Dec 31, 2007 | 6.648 |
| Dec 31, 2006 | 1.059 |
Free Cash Flow History
| Date | Value |
|---|---|
| Dec 31, 2025 | 4.07T |
| Dec 31, 2024 | 2.02T |
| Dec 31, 2023 | 2.83T |
| Dec 31, 2022 | 55.53B |
| Dec 31, 2021 | 29.27B |
| Dec 31, 2020 | 64.92B |
| Dec 31, 2019 | 25.77B |
| Dec 31, 2018 | 21.54B |
| Dec 31, 2017 | 18.96B |
| Dec 31, 2016 | 21.80B |
| Dec 31, 2015 | 137.62B |
| Dec 31, 2014 | 28.77B |
| Dec 31, 2013 | 22.13B |
| Dec 31, 2012 | 13.39B |
| Dec 31, 2011 | 20.58B |
| Dec 31, 2010 | 18.12B |
| Dec 31, 2009 | 16.44B |
| Dec 31, 2008 | 13.14B |
| Dec 31, 2007 | 18.09B |
| Dec 31, 2006 | 1.67B |
Free Cash Flow Per Share History
| Date | Value |
|---|---|
| Dec 31, 2025 | 1.61K |
| Dec 31, 2024 | 803.448 |
| Dec 31, 2023 | 1.13K |
| Dec 31, 2022 | 15.376 |
| Dec 31, 2021 | 2.306 |
| Dec 31, 2020 | 23.19 |
| Dec 31, 2019 | 5.032 |
| Dec 31, 2018 | 2.752 |
| Dec 31, 2017 | 1.42 |
| Dec 31, 2016 | 2.2 |
| Dec 31, 2015 | 49.654 |
| Dec 31, 2014 | 6.196 |
| Dec 31, 2013 | 4.287 |
| Dec 31, 2012 | -0.031 |
| Dec 31, 2011 | 5.657 |
| Dec 31, 2010 | 5.766 |
| Dec 31, 2009 | 6.266 |
| Dec 31, 2008 | 3.756 |
| Dec 31, 2007 | 5.277 |
| Dec 31, 2006 | 0.122 |
Cash Per Share History
| Date | Value |
|---|---|
| Dec 31, 2025 | 220.04 |
| Dec 31, 2024 | 146.478 |
| Dec 31, 2023 | 124.063 |
| Dec 31, 2022 | 62.92 |
| Dec 31, 2021 | 118.625 |
| Dec 31, 2020 | 113.236 |
| Dec 31, 2019 | 107.493 |
| Dec 31, 2018 | 81.619 |
| Dec 31, 2017 | 65.897 |
| Dec 31, 2016 | 59.977 |
| Dec 31, 2015 | 50.668 |
| Dec 31, 2014 | 35.709 |
| Dec 31, 2013 | 39.778 |
| Dec 31, 2012 | 44.806 |
| Dec 31, 2011 | 39.52 |
| Dec 31, 2010 | 31.312 |
| Dec 31, 2009 | 26.705 |
| Dec 31, 2008 | 25.107 |
| Dec 31, 2007 | 22.236 |
| Dec 31, 2006 | 18.771 |
Working Capital Per Share History
| Date | Value |
|---|---|
| Dec 31, 2025 | -3,801.883 |
| Dec 31, 2024 | -2,709.411 |
| Dec 31, 2023 | -1,726.86 |
| Dec 31, 2022 | -787.982 |
| Dec 31, 2021 | -664.811 |
| Dec 31, 2020 | -459.781 |
| Dec 31, 2019 | -359.419 |
| Dec 31, 2018 | -388.91 |
| Dec 31, 2017 | -462.175 |
| Dec 31, 2016 | -342.994 |
| Dec 31, 2015 | -305.652 |
| Dec 31, 2014 | -241.292 |
| Dec 31, 2013 | -202.819 |
| Dec 31, 2012 | -167.905 |
| Dec 31, 2011 | -145.657 |
| Dec 31, 2010 | -125.295 |
| Dec 31, 2009 | -106.84 |
| Dec 31, 2008 | -97.801 |
| Dec 31, 2007 | -76.953 |
| Dec 31, 2006 | -51.441 |
Current Ratio History
| Date | Value |
|---|---|
| Dec 31, 2025 | 0.10 |
| Dec 31, 2024 | 0.08 |
| Dec 31, 2023 | 0.11 |
| Dec 31, 2022 | 0.12 |
| Dec 31, 2021 | 0.21 |
| Dec 31, 2020 | 0.23 |
| Dec 31, 2019 | 0.33 |
| Dec 31, 2018 | 0.30 |
| Dec 31, 2017 | 0.24 |
| Dec 31, 2016 | 0.20 |
| Dec 31, 2015 | 0.20 |
| Dec 31, 2014 | 0.19 |
| Dec 31, 2013 | 0.24 |
| Dec 31, 2012 | 0.29 |
| Dec 31, 2011 | 0.28 |
| Dec 31, 2010 | 0.32 |
| Dec 31, 2009 | 0.31 |
| Dec 31, 2008 | 0.31 |
| Dec 31, 2007 | 0.31 |
| Dec 31, 2006 | 0.40 |
Asset Turnover History
| Date | Value |
|---|---|
| Dec 31, 2025 | 0.04 |
| Dec 31, 2024 | 0.04 |
| Dec 31, 2023 | 0.04 |
| Dec 31, 2022 | 0.05 |
| Dec 31, 2021 | 0.04 |
| Dec 31, 2020 | 0.05 |
| Dec 31, 2019 | 0.04 |
| Dec 31, 2018 | 0.04 |
| Dec 31, 2017 | 0.04 |
| Dec 31, 2016 | 0.05 |
| Dec 31, 2015 | 0.06 |
| Dec 31, 2014 | 0.06 |
| Dec 31, 2013 | 0.06 |
| Dec 31, 2012 | 0.06 |
| Dec 31, 2011 | 0.07 |
| Dec 31, 2010 | 0.07 |
| Dec 31, 2009 | 0.07 |
| Dec 31, 2008 | 0.07 |
| Dec 31, 2007 | 0.07 |
| Dec 31, 2006 | 0.07 |
Return on Assets History
| Date | Value |
|---|---|
| Dec 31, 2025 | 1.256 |
| Dec 31, 2024 | 1.071 |
| Dec 31, 2023 | 1.241 |
| Dec 31, 2022 | 1.092 |
| Dec 31, 2021 | 1.221 |
| Dec 31, 2020 | 0.991 |
| Dec 31, 2019 | 1.009 |
| Dec 31, 2018 | 0.754 |
| Dec 31, 2017 | 1.366 |
| Dec 31, 2016 | 1.759 |
| Dec 31, 2015 | 1.952 |
| Dec 31, 2014 | 2.082 |
| Dec 31, 2013 | 1.881 |
| Dec 31, 2012 | 2.16 |
| Dec 31, 2011 | 1.925 |
| Dec 31, 2010 | 1.609 |
| Dec 31, 2009 | 1.511 |
| Dec 31, 2008 | 1.432 |
| Dec 31, 2007 | 1.827 |
| Dec 31, 2006 | 2.401 |
Return on Equity History
| Date | Value |
|---|---|
| Dec 31, 2025 | 31.478 |
| Dec 31, 2024 | 25.29 |
| Dec 31, 2023 | 22.43 |
| Dec 31, 2022 | 14.26 |
| Dec 31, 2021 | 14.351 |
| Dec 31, 2020 | 10.633 |
| Dec 31, 2019 | 11.49 |
| Dec 31, 2018 | 9.292 |
| Dec 31, 2017 | 15.798 |
| Dec 31, 2016 | 17.931 |
| Dec 31, 2015 | 18.462 |
| Dec 31, 2014 | 19.646 |
| Dec 31, 2013 | 18.741 |
| Dec 31, 2012 | 21.173 |
| Dec 31, 2011 | 18.981 |
| Dec 31, 2010 | 15.992 |
| Dec 31, 2009 | 16.944 |
| Dec 31, 2008 | 17.945 |
| Dec 31, 2007 | 23.258 |
| Dec 31, 2006 | 35.217 |
Return on Invested Capital History
| Date | Value |
|---|---|
| Dec 31, 2025 | 15.889 |
| Dec 31, 2024 | 14.231 |
| Dec 31, 2023 | 12.832 |
| Dec 31, 2022 | 10.073 |
| Dec 31, 2021 | 9.375 |
| Dec 31, 2020 | 6.758 |
| Dec 31, 2019 | 6.976 |
| Dec 31, 2018 | 6.434 |
| Dec 31, 2017 | 10.672 |
| Dec 31, 2016 | 12.276 |
| Dec 31, 2015 | 14.118 |
| Dec 31, 2014 | 16.299 |
| Dec 31, 2013 | 15.051 |
| Dec 31, 2012 | 16.107 |
| Dec 31, 2011 | 14.474 |
| Dec 31, 2010 | 12.369 |
| Dec 31, 2009 | 12.813 |
| Dec 31, 2008 | 13.886 |
| Dec 31, 2007 | 18.545 |
| Dec 31, 2006 | 28.537 |